|  | 
                                                                |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Genomic characterization of Nontuberculous Mycobacteria ▶ |  |   									|  | Tarcisio Fedrizzi, Conor J. Meehan, Antonella Grottola                    					     et al. |  |                                       |  |   Mycobacterium tuberculosis and Mycobacterium leprae have remained, for many years, the primary species of the genus Mycobacterium of clinical and microbiological interest. The … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Derivation of Functional Human Astrocytes from Cerebral Organoids ▶ |  |   									|  | Rômulo Sperduto Dezonne, Rafaela Costa Sartore, Juliana Minardi Nascimento                    					     et al. |  |                                       |  |   Astrocytes play a critical role in the development and homeostasis of the central nervous system (CNS). Astrocyte dysfunction results in several neurological and degenerative … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | A role of the SAM domain in EphA2 receptor activation ▶ |  |   									|  | Xiaojun Shi, Vera Hapiak, Ji Zheng                    					     et al. |  |                                       |  |   Among the 20 subfamilies of protein receptor tyrosine kinases (RTKs), Eph receptors are unique in possessing a sterile alpha motif (SAM domain) at their C-terminal ends. However, … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Dairy cows value access to pasture as highly as fresh feed ▶ |  |   									|  | Marina A. G. von Keyserlingk, Andressa Amorim Cestari, Becca Franks                    					     et al. |  |                                       |  |   Many dairy cows in the developed world are now housed exclusively indoors with fewer than 5% of the 10 million lactating cows in the United States having access to pasture during … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Rassf Proteins as Modulators of Mst1 Kinase Activity ▶ |  |   									|  | Aruna Bitra, Srinivas Sistla, Jessy Mariam                    					     et al. |  |                                       |  |   Rassf1A/5 tumor suppressors serve as adaptor proteins possessing a modular architecture with the C-terminal consisting of a coiled-coil SARAH (Salvador-Rassf-Hippo) domain and … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | The evolutionary origin of jaw yaw in mammals ▶ |  |   									|  | David M. Grossnickle |  |                                       |  |   Theria comprises all but three living mammalian genera and is one of the most ecologically pervasive clades on Earth. Yet, the origin and early history of therians and their … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  | 
                                                                              
No comments:
Post a Comment