| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Probing the origin of excitonic states in monolayer WSe2 ▶ | | | | Jiani Huang, Thang B. Hoang, Maiken H. Mikkelsen | | | | Two-dimensional transition metal dichalcogenides (TMDCs) have spurred excitement for potential applications in optoelectronic and valleytronic devices; however, the origin of the … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Tight-binding approach to penta-graphene ▶ | | | | T. Stauber, J. I. Beltrán, J. Schliemann | | | | We introduce an effective tight-binding model to discuss penta-graphene and present an analytical solution. This model only involves the π-orbitals of the sp2-hybridized carbon … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Oxidized Monolayers of Epitaxial Silicene on Ag(111) ▶ | | | | Neil W. Johnson, David I. Muir, Alexander Moewes | | | | The properties of epitaxial silicene monolayers on Ag(111) at various levels of oxidation are determined through complementary density functional theory calculations and soft … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Resonant X-ray emission with a standing wave excitation ▶ | | | | Kari O. Ruotsalainen, Ari-Pekka Honkanen, Stephen P. Collins et al. | | | | The Borrmann effect is the anomalous transmission of x-rays in perfect crystals under diffraction conditions. It arises from the interference of the incident and diffracted … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Fully analogue photonic reservoir computer ▶ | | | | François Duport, Anteo Smerieri, Akram Akrout et al. | | | | Introduced a decade ago, reservoir computing is an efficient approach for signal processing. State of the art capabilities have already been demonstrated with both computer … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Weak antilocalization in Cd3As2 thin films ▶ | | | | Bo Zhao, Peihong Cheng, Haiyang Pan et al. | | | | Recently, it has been theoretically predicted that Cd3As2 is a three dimensional Dirac material, a new topological phase discovered after topological insulators, which exhibits a … | | | | | |
| | | |
| | | | | | Maximum-Entropy Inference with a Programmable Annealer ▶ | | | | Nicholas Chancellor, Szilard Szoke, Walter Vinci et al. | | | | Optimisation problems typically involve finding the ground state (i.e. the minimum energy configuration) of a cost function with respect to many variables. If the variables are … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Microfluidic colloid filtration ▶ | | | | John Linkhorst, Torsten Beckmann, Dennis Go et al. | | | | Filtration of natural and colloidal matter is an essential process in today’s water treatment processes. The colloidal matter is retained with the help of micro- and nanoporous … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Few-layer HfS2 transistors ▶ | | | | Toru Kanazawa, Tomohiro Amemiya, Atsushi Ishikawa et al. | | | | HfS2 is the novel transition metal dichalcogenide, which has not been experimentally investigated as the material for electron devices. As per the theoretical calculations, HfS2 … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Twinning-mediated formability in Mg alloys ▶ | | | | Byeong-Chan Suh, Jae H. Kim, Ji Hyun Hwang et al. | | | | Mg alloys are promising candidates for automotive applications due to their low density and high specific strength. However, their widespread applications have not been realized … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment