|
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
October 2015 Volume 14 Number 10 | Advertisement | ||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Comment: Why is it hard to terminate failing projects in pharmaceutical R&D? Richard W. Peck, Dennis W. Lendrem, Iain Grant, B. Clare Lendrem & John D. Isaacs p663 | doi:10.1038/nrd4725 'Quick-kill' strategies in pharmaceutical research and development aim to reduce late-stage attrition by bringing project termination decisions forward, to an earlier point in the process. How can the barriers to implementing such strategies be overcome? Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
NEWS AND ANALYSIS | Top | ||||||||||||||||||||||||||||||||||||
Heart drug pushes outcome-based pricing plans Melanie Senior p665 | doi:10.1038/nrd4741 Novartis' newly approved heart failure therapy Entresto could set precedents by bringing outcome-based pricing for a primary care drug to the United States. | |||||||||||||||||||||||||||||||||||||
Cancer drug developers counteract kinase gatekeeper mutations Asher Mullard p667 | doi:10.1038/nrd4742 AstraZeneca and Clovis Oncology have submitted their next-generation EGFR kinase inhibitors for regulatory review. | |||||||||||||||||||||||||||||||||||||
NEWS IN BRIEF FDA approves ultra-orphan drug on a 4-patient trial Asher Mullard p669 | doi:10.1038/nrd4756 | |||||||||||||||||||||||||||||||||||||
FDA approves female sexual dysfunction drug Asher Mullard p669 | doi:10.1038/nrd4757 | |||||||||||||||||||||||||||||||||||||
Off-label targeted cancer drugs fail in first randomized trial Asher Mullard p669 | doi:10.1038/nrd4758 | |||||||||||||||||||||||||||||||||||||
BIOBUSINESS BRIEFS Regulatory watch: What drives differences in review times among CDER divisions? Andreas Schick, Kathleen L. Miller, Michael Lanthier & Janet Woodcock p670 | doi:10.1038/nrd4724 | |||||||||||||||||||||||||||||||||||||
BIOBUSINESS BRIEFS Market watch: Upcoming market catalysts in Q4 2015 Michael Liu p671 | doi:10.1038/nrd4740 | |||||||||||||||||||||||||||||||||||||
AN AUDIENCE WITH Francis Cuss p672 | doi:10.1038/nrd4748 Francis Cuss, Chief Scientific Officer of Bristol-Myers Squibb, discusses immuno-oncology, fibrosis and genetically defined diseases. | |||||||||||||||||||||||||||||||||||||
FROM THE ANALYST'S COUCH The Alzheimer disease market XiaoXiao Qian, Bashar Hamad & Gus Dias-Lalcaca p675 | doi:10.1038/nrd4749 A number of potentially disease-modifying therapies are in late-stage clinical trials for Alzheimer disease (AD). This article discusses the different types of drugs in the AD drug pipeline and provides an outlook of their market potential. | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||
Current status of pluripotent stem cells: moving the first therapies to the clinic Erin A. Kimbrel & Robert Lanza p681 | doi:10.1038/nrd4738 Human pluripotent stem cells are being developed for therapeutic use in numerous conditions that affect different organs. In this Review, Kimbrel and Lanza discuss the history and science behind the approach and provide an overview of the products that are in clinical development or close to clinical development. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Dissecting fibrosis: therapeutic insights from the small-molecule toolbox Carmel B. Nanthakumar, Richard J. D. Hatley, Seble Lemma, Jack Gauldie, Richard P. Marshall & Simon J. F. Macdonald p693 | doi:10.1038/nrd4592 Fibrosis is a common but often debilitating pathological process involved in diseases of different tissues. Here, Macdonald and colleagues describe the common features and pathophysiological processes that lead to fibrosis of different organs, and present a 'fibrosis toolbox': a collection of small molecules that can be used to further dissect the pathogenesis of tissue fibrosis. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||
Zebrafish as tools for drug discovery Calum A. MacRae & Randall T. Peterson p721 | doi:10.1038/nrd4627 The zebrafish, a well-established model organism in basic biomedical research, has also become tractable for numerous applications in drug discovery, from phenotypic screens to testing for toxicity. In this Review, MacRae and Peterson discuss how zebrafish have been used in such applications, advances that could make it an increasingly attractive tool — particularly for phenotypic screening — and the challenges that need to be addressed. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Corrigendum: Unleashing the therapeutic potential of human kallikrein-related serine proteases Ioannis Prassas, Azza Eissa, Gennadiy Poda & Eleftherios P. Diamandis p732 | doi:10.1038/nrd4726 Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() |
*2013 Journal Citation Report (Thomson Reuters, 2014) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2015 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment