|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | A random Q-switched fiber laser ▶ | | | Yulong Tang, Jianqiu Xu | | | Extensive studies have been performed on random lasers in which multiple-scattering feedback is used to generate coherent emission. Q-switching and mode-locking are well-known … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | High Output Piezo/Triboelectric Hybrid Generator ▶ | | | Woo-Suk Jung, Min-Gyu Kang, Hi Gyu Moon et al. | | | Recently, piezoelectric and triboelectric energy harvesting devices have been developed to convert mechanical energy into electrical energy. Especially, it is well known that … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Selectively-informed particle swarm optimization ▶ | | | Yang Gao, Wenbo Du, Gang Yan | | | Particle swarm optimization (PSO) is a nature-inspired algorithm that has shown outstanding performance in solving many realistic problems. In the original PSO and most of its … | | | | |
| | |
| | |
| | |
| | |
| | | Mechanochemical regulations of RPA's binding to ssDNA ▶ | | | Jin Chen, Shimin Le, Anindita Basu et al. | | | Replication protein A (RPA) is a ubiquitous eukaryotic single-stranded DNA (ssDNA) binding protein that serves to protect ssDNA from degradation and annealing, and as a template … | | | | |
| | |
| | |
| | |
| | |
| | | Exciton Binding Energy of Monolayer WS2 ▶ | | | Bairen Zhu, Xi Chen, Xiaodong Cui | | | The optical properties of monolayer transition metal dichalcogenides (TMDC) feature prominent excitonic natures. Here we report an experimental approach to measuring the exciton … | | | | |
| | |
| | |
| | |
| | | Vortex Chain in a Resonantly Pumped Polariton Superfluid ▶ | | | T. Boulier, H. Terças, D. D. Solnyshkov et al. | | | Exciton-polaritons are light-matter mixed states interacting via their exciton fraction. They can be excited, manipulated, and detected using all the versatile techniques of … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | An all-optical modulation method in sub-micron scale ▶ | | | Longzhi Yang, Chongyang Pei, Ao Shen et al. | | | We report a theoretical study showing that by utilizing the illumination of an external laser, the Surface Plasmon Polaritons (SPP) signals on the graphene sheet can be modulated … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment