|
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
September 2014 Volume 14 Number 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Erratum: Molecular detection to improve surgery Gemma K. Alderton p579 | doi:10.1038/nrc3804 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | |||||||||||||||||||||||||||||||||||||||||||||
The impact of the endoplasmic reticulum protein-folding environment on cancer development Miao Wang & Randal J. Kaufman p581 | doi:10.1038/nrc3800 The unfolded protein response (UPR) is an important pro-survival pathway that is often activated in tumour cells owing to endoplasmic reticulum stress that is caused by both intrinsic and extrinsic factors. Wang and Kaufman discuss the mechanisms of UPR activation in tumour cells, the importance of this pathway to cancer development and targeting strategies for therapeutic intervention. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||||
FAK in cancer: mechanistic findings and clinical applications Florian J. Sulzmaier, Christine Jean & David D. Schlaepfer p598 | doi:10.1038/nrc3792 Focal adhesion kinase (FAK) can promote tumour growth and metastasis through various kinase-dependent and kinase-independent pathways. This Review discusses the roles of FAK in tumour cells and cells of the microenvironment, as well as the progress that is being made in the clinical development of FAK inhibitors. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
Mechanisms of disseminated cancer cell dormancy: an awakening field Maria Soledad Sosa, Paloma Bragado & Julio A. Aguirre-Ghiso p611 | doi:10.1038/nrc3793 Disseminated tumour cells that survive treatment may become dormant and their 'awakening' may be the source of metastases. This Review discusses the mechanisms and factors that regulate tumour dormancy, including the extracellular and stromal microenvironments, autophagy and epigenetics. The authors also discuss how this information could be used therapeutically for metastatic disease. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | |||||||||||||||||||||||||||||||||||||||||||||
OPINION Challenges in circulating tumour cell research Catherine Alix-Panabieres & Klaus Pantel p623 | doi:10.1038/nrc3686 Circulating tumour cells (CTCs) are the subject of many published papers, but the diversity of assays used for their analysis can be daunting. This Opinion article discusses issues regarding the detection and characterization of CTCs, and poses the major outstanding questions in this field. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
OPINION Cancer cell survival during detachment from the ECM: multiple barriers to tumour progression Cassandra L. Buchheit, Kelsey J. Weigel & Zachary T. Schafer p632 | doi:10.1038/nrc3789 In this Opinion article, Buchheit et al. describe the cellular changes that regulate cell viability when cells become detached from the ECM. In particular, they discuss how cancer cells take advantage of these specific processes and how better understanding them will be instrumental in designing therapeutic strategies that aim to eliminate ECM-detached metastatic cells. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
*2012 Journal Citation Report (Thomson Reuters, 2013) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2014 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment