Advertisement |
 |
Monitor Cell Invasion and Migration in Real-Time Take a step forward in cancer research with the xCELLigence System. The CIM-plate 16 from Roche uses electronic sensing to directly study cell migration and invasion without exogenous labels. For life science research only, not for use in diagnostic procedures. |  | |
 |
 |
| |
| TABLE OF CONTENTS |
 |
| |
| April 2012 Volume 12 Number 4 | Advertisement
|
| Impact Factor 37.178 * | In this issue
 Research Highlights
 Foreword
 Focus on: Tumour immunology & immunotherapy
|  Accurately measure subcutaneous tumors The TumorImager(TM) rapidly scans subcutaneous tumors (~1 sec) without requiring anesthesia, providing highly sensitive, reproducible measurements of drug response in your preclinical oncology studies saving time and money. TumorManagerTM can handle all aspects of your animal studies from protocol design to analysis. For a free web demo: http://www.biopticon.com/ tumorImager.php | |
|
|
 |
| Advertisement |
 |
The New Standard in FFPE Analysis Leading cancer researchers worldwide are utilizing NanoString’s nCounter® Analysis System to explore the frontiers of cancer biology. The system enables very precise, digital quantification of up to 800 nucleic acid targets per reaction and is compatible with FFPE samples up to 20 years old. Click to learn more. | |
 |
| |
|
 |
 |
| |
FOREWORD
| Top |
Tumour immunotherapy — leukocytes take up the fight Gemma K. Alderton & Yvonne Bordon p235 | doi:10.1038/nrc3255 An introduction to the contents of the joint Focus on Tumour immunology & immunotherapy from Nature Reviews Cancer and Nature Reviews Immunology. Abstract | Full Text | PDF
|
| Advertisement |
 |
Rapid somatic mutation analysis powered by Assays by Sequenom • Rapidly validate or profile somatic mutations in tumor samples • Select from our research use OncoCarta™ family of 600 assays • Or send us your list by gene, pathway, or tissue • Let us design the assays and run your samples • No instrumentation or system required |  | |
 |
 |
|
Focus on: Tumour immunology & immunotherapy | | REVIEWS | Top | Combining immunotherapy and targeted therapies in cancer treatment Matthew Vanneman & Glenn Dranoff p237 | doi:10.1038/nrc3237 Targeted therapies can be used to successfully treat cancer patients, but what are their mechanisms of action? This Review discusses how targeted therapies modulate the immune system and how they can be rationally combined with immunotherapies. Abstract | Full Text | PDF
| The blockade of immune checkpoints in cancer immunotherapy Drew M. Pardoll p252 | doi:10.1038/nrc3239 Immune checkpoints refer to the plethora of inhibitory pathways that are crucial to maintaining self-tolerance. Tumour cells induce immune checkpoints to evade immunosurveillance. This Review discusses the progress in targeting immune checkpoints, the considerations for combinatorial therapy and the potential for additional immune-checkpoint targets. Abstract | Full Text | PDF
| Cancer immunotherapy via dendritic cells Karolina Palucka & Jacques Banchereau p265 | doi:10.1038/nrc3258 Dendritic cells have far-reaching and important effects on the activation of the immune response; thus, they are used to vaccinate patients with cancer to induce long-term anti-tumour immunity. This Review discusses what we know — and need to know — about dendritic cells to improve how they are used therapeutically. Abstract | Full Text | PDF
| Antibody therapy of cancer Andrew M. Scott, Jedd D. Wolchok & Lloyd J. Old p278 | doi:10.1038/nrc3236 The development of therapeutic antibodies requires a substantial understanding of cancer serology, protein-engineering techniques, mechanisms of action and resistance, and the interplay between the immune system and cancer cells. This Review outlines the fundamental strategies required to develop antibody therapies for cancer patients. Abstract | Full Text | PDF
| | PERSPECTIVES | Top | OPINION Unmasking the immune recognition of prostate cancer with CTLA4 blockade Serena S. Kwek, Edward Cha & Lawrence Fong p289 | doi:10.1038/nrc3223 Cytotoxic T lymphocyte-associated antigen 4 (CTLA4) represents a crucial immune checkpoint, the blockade of which can potentiate anti-tumour immunity. This treatment in patients with advance prostate cancer may provide insights into the targets that the immune system recognizes to drive tumour regression. Abstract | Full Text | PDF
| OPINION The immune contexture in human tumours: impact on clinical outcome Wolf Herman Fridman, Franck Pagès, Catherine Sautès-Fridman & Jérôme Galon p298 | doi:10.1038/nrc3245 The infiltration of various types of immune cells is common to most tumour microenvironments. As discussed in this Opinion article, the pattern of immune cell infiltration varies between cancer type and individual tumours of the same type, and this pattern can be used to indicate prognosis and response to therapy. Abstract | Full Text | PDF
| VIEWPOINT The determinants of tumour immunogenicity Thomas Blankenstein, Pierre G. Coulie, Eli Gilboa & Elizabeth M. Jaffee p307 | doi:10.1038/nrc3246 Four leading tumour immunologists provide their opinions on the determinants of immunogenicity and how we might therapeutically improve tumour immunogenicity in the future. Abstract | Full Text | PDF
|
|
|
|
|
| Advertisement |
 |
 Nature Outlook: Lenses on Biology In this special edition of Nature Outlook, five top scientists explain how research in their specialties - cancer, climate change, stem cells, oceanography and synthetic biology - has changed our lives. Access the Outlook free online for six months. Produced in partnership with Nature Education. | |
 |
| |
 |  |  |  |  |  | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com |  |  |  |  |  | |
No comments:
Post a Comment