Dear Reader ,
Here is your customized Science X Newsletter for week 10:
![]() | Researcher: New forensic analysis indicates bones were Amelia Earhart'sBone measurement analysis indicates that the remains found on a remote island in the South Pacific were likely those of legendary American pilot Amelia Earhart, according to a UT researcher. |
![]() | Scientists crack 70-year-old mystery of how magnetic waves heat the sunScientists at Queen's University Belfast have led an international team to the ground-breaking discovery that magnetic waves crashing through the sun may be key to heating its atmosphere and propelling the solar wind. |
![]() | All power to the proton: Researchers make battery breakthroughResearchers from RMIT University in Melbourne, Australia have demonstrated for the first time a working rechargeable "proton battery" that could re-wire how we power our homes, vehicles and devices. |
![]() | Massive astrophysical objects governed by subatomic equationQuantum mechanics is the branch of physics governing the sometimes-strange behavior of the tiny particles that make up our universe. Equations describing the quantum world are generally confined to the subatomic realm—the mathematics relevant at very small scales is not relevant at larger scales, and vice versa. However, a surprising new discovery from a Caltech researcher suggests that the Schrödinger Equation—the fundamental equation of quantum mechanics—is remarkably useful in describing the long-term evolution of certain astronomical structures. |
![]() | Norway boosts quotas to revive whalingNorway announced Tuesday a 28 percent increase of its annual whaling quota to 1,278 whales in a bid to revive the declining hunt amid international controversy. |
![]() | We are not addicted to smartphones, we are addicted to social interactionA new study of dysfunctional use of smart technology finds that the most addictive smartphone functions all share a common theme: they tap into the human desire to connect with other people. The findings, published in Frontiers in Psychology, suggest that smartphone addiction could be hyper-social, not anti-social. |
![]() | Researchers pinpoint gene responsible for neurodevelopmental disorders, including autismA study led by researchers at McMaster University has pinpointed a gene that is responsible for neurodevelopmental disorders, including autism. |
![]() | Super-deep diamond provides first evidence in nature of Earth's fourth most abundant mineralFor the first time, scientists have found Earth's fourth most abundant mineral—calcium silicate perovskite—at Earth's surface. |
![]() | The enemy within: Gut bacteria drive autoimmune diseaseBacteria found in the small intestines of mice and humans can travel to other organs and trigger an autoimmune response, according to a new Yale study. The researchers also found that the autoimmune reaction can be suppressed with an antibiotic or vaccine designed to target the bacteria, they said. |
![]() | When rotated at a 'magic angle,' graphene sheets can form an insulator or a superconductorIt's hard to believe that a single material can be described by as many superlatives as graphene can. Since its discovery in 2004, scientists have found that the lacy, honeycomb-like sheet of carbon atoms - essentially the most microscopic shaving of pencil lead you can imagine - is not just the thinnest material known in the world, but also incredibly light and flexible, hundreds of times stronger than steel, and more electrically conductive than copper. |
![]() | 127-million-year-old baby bird fossil sheds light on avian evolutionThe tiny fossil of a prehistoric baby bird is helping scientists understand how early avians came into the world in the Age of Dinosaurs. |
![]() | Higher Vitamin D levels may be linked to lower risk of cancerHigh levels of vitamin D may be linked to a lower risk of developing cancer, including liver cancer, concludes a large study of Japanese adults published by The BMJ today. |
![]() | World-first firing of air-breathing electric thrusterIn a world first, an ESA-led team has built and fired an electric thruster to ingest scarce air molecules from the top of the atmosphere for propellant, opening the way to satellites flying in very low orbits for years on end. |
![]() | Researchers uncover culprit in Parkinson's brain cell die-offAn estimated 10 million people worldwide are living with Parkinson's disease—an incurable neurodegenerative disorder that leads to an increasing loss of motor control. |
![]() | A lifetime of regular exercise slows down aging, study findsResearchers at the University of Birmingham and King's College London have found that staying active keeps the body young and healthy. |
![]() | Technique to see objects hidden around cornersA driverless car is making its way through a winding neighborhood street, about to make a sharp turn onto a road where a child's ball has just rolled. Although no person in the car can see that ball, the car stops to avoid it. This is because the car is outfitted with extremely sensitive laser technology that reflects off nearby objects to see around corners. |
![]() | Social stress leads to changes in gut bacteria, study findsExposure to psychological stress in the form of social conflict alters gut bacteria in Syrian hamsters, according to a new study by Georgia State University. |
![]() | Research suggests creative people do not excel in cognitive controlA recent study by a University of Arkansas researcher, Darya Zabelina, assistant professor of psychology, takes a new approach to measuring the association between creativity and cognitive control, that is, the mind's ability to override impulses and make decisions based on goals, rather than habits or reactions. Her research shows that people who have creative achievements do not engage in any more or less cognitive control than less creative people. |
![]() | DeepMind boss admits 'risks' of AIArtificial intelligence offers huge scientific benefits but also brings risks depending on how it is used, Demis Hassabis, the head of leading British AI firm DeepMind, said Friday. |
![]() | Team invents new way to 'see' the quantum worldJILA scientists have invented a new imaging technique that produces rapid, precise measurements of quantum behavior in an atomic clock in the form of near-instant visual art. |
This email is a free service of Science X Network
You received this email because you subscribed to our list.
If you do not wish to receive such emails in the future, please unsubscribe here.
You are subscribed as jmabs1@gmail.com. You may manage your subscription options from your Science X profile




















No comments:
Post a Comment