|
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
March 2018 Volume 17 Number 3 | Advertisement | ||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Comment: Addressing challenges in the diagnosis and treatment of rare genetic diseases Kym M. Boycott & Diego Ardigo p151 | doi:10.1038/nrd.2017.246 The past 5 years have seen an unprecedented rate of discovery of genes that cause rare diseases and with it a commensurate increase in the number of diagnosable but nevertheless untreatable disorders. Here, we discuss the increasing opportunity for diagnosis and therapy of rare diseases and how to tackle the associated challenges. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
NEWS AND ANALYSIS | Top | ||||||||||||||||||||||||||||||||||||
Oncologists tap the microbiome in bid to improve immunotherapy outcomes Asher Mullard p153 | doi:10.1038/nrd.2018.19 A pioneering Merck & Co.-funded study is set to explore the ability of the microbiome to boost immuno-oncology therapy outcomes, and other companies are quickly gearing up to enter this clinical space. | |||||||||||||||||||||||||||||||||||||
Alnylam prepares to land first RNAi drug approval Chris Morrison p156 | doi:10.1038/nrd.2018.20 With Alnylam's rare disease drug candidate patisiran nearing the regulatory finish line, the RNA interference community is now turning its attention to next-generation delivery technology to solidify the future of the emerging modality. | |||||||||||||||||||||||||||||||||||||
AN AUDIENCE WITH Fiona Marshall p158 | doi:10.1038/nrd.2018.25 Fiona Marshall — co-founder of Heptares, former chief scientific officer of Sosei and soon to be lead of Merck & Co.'s new research facility in London — looks back on 30 years of GPCRs, and looks forward to the emerging therapeutic opportunities these targets still offer. | |||||||||||||||||||||||||||||||||||||
FROM THE ANALYST'S COUCH The market for chimeric antigen receptor T cell therapies Amy Yip & Rachel M. Webster p161 | doi:10.1038/nrd.2017.266 This article discusses the market for chimeric antigen receptor (CAR) T cell therapies, focusing on haematological malignancies. | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||
OUTLOOK Impact of a five-dimensional framework on R&D productivity at AstraZeneca Paul Morgan, Dean G. Brown, Simon Lennard, Mark J. Anderton, J. Carl Barrett, Ulf Eriksson, Mark Fidock, Bengt Hamrén, Anthony Johnson, Ruth E. March, James Matcham, Jerome Mettetal, David J. Nicholls, Stefan Platz, Steve Rees, Michael A. Snowden & Menelas N. Pangalos p167 | doi:10.1038/nrd.2017.244 In 2011, AstraZeneca set out to improve its research and development (R&D) productivity by focusing decision-making using a framework with five technical determinants: the right target, right tissue, right safety, right patient and right commercial potential. Here, Pangalos and colleagues describe the progress made using this '5R framework', with metrics indicating improved success rates, and discuss where the approach has failed and the lessons learned. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||
Drug development in the era of precision medicine Sarah A. Dugger, Adam Platt & David B. Goldstein p183 | doi:10.1038/nrd.2017.226 The contribution of genomics to drug discovery and development so far has not yet lived up to the initial high expectations. Goldstein and colleagues discuss the reasons for the limited progress and review how recent advances — particularly in oncology and rare genetic diseases — may enable precision medicine strategies to harness the therapeutic potential of genomic knowledge. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Next generation antibody drugs: pursuit of the 'high-hanging fruit' Paul J. Carter & Greg A. Lazar p197 | doi:10.1038/nrd.2017.227 Antibody therapeutics are now established as a major drug class. Here, Carter and Lazar comprehensively discuss current and emerging platforms and technologies for antibody therapeutics, with an emphasis on approaches that could extend their therapeutic applications, including antibody-drug conjugates, bispecific antibodies and antibody engineering to enable more effective delivery. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Springer Nature | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Springer Nature's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at The Campus, 4 Crinan Street, London, N1 9XW. © 2018 Macmillan Publishers Limited, part of Springer Nature. All Rights Reserved. |
![]() |
No comments:
Post a Comment