|   |                                                     
                                                                |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Graphene Visualizes the Ion Distribution on Air-Cleaved Mica ▶  |                                        |                                                                							    									|   |  									Pantelis Bampoulis, Kai Sotthewes, Martin H. Siekman                    					     et al.  |  									  |  								                                                                      |   |                                        The distribution of potassium (K+) ions on air-cleaved mica is important in many interfacial phenomena such as crystal growth, self-assembly and charge transfer on mica. However, …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Fundamental limits of ultrathin metasurfaces ▶  |                                        |                                                                							    									|   |  									Amir Arbabi, Andrei Faraon  |  									  |  								                                                                      |   |                                        We present a set of universal relations which relate the local transmission, reflection, and polarization conversion coefficients of a general class of non-magnetic passive …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      High efficiency quantum cascade laser frequency comb ▶  |                                        |                                                                							    									|   |  									Quanyong Lu, Donghai Wu, Steven Slivken                    					     et al.  |  									  |  								                                                                      |   |                                        An efficient mid-infrared frequency comb source is of great interest to high speed, high resolution spectroscopy and metrology. Here we demonstrate a mid-IR quantum cascade laser …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Dynamics of cancerous tissue correlates with invasiveness ▶  |                                        |                                                                							    									|   |  									Ann-Katrine Vransø West, Lena Wullkopf, Amalie Christensen                    					     et al.  |  									  |  								                                                                      |   |                                        Two of the classical hallmarks of cancer are uncontrolled cell division and tissue invasion, which turn the disease into a systemic, life-threatening condition. Although both …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Chiral magnetoresistance in the Weyl semimetal NbP ▶  |                                        |                                                                							    									|   |  									Anna Corinna Niemann, Johannes Gooth, Shu-Chun Wu                    					     et al.  |  									  |  								                                                                      |   |                                        NbP is a recently realized Weyl semimetal (WSM), hosting Weyl points through which conduction and valence bands cross linearly in the bulk and exotic Fermi arcs appear. The most …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Brillouin Optomechanics in Coupled Silicon Microcavities ▶  |                                        |                                                                							    									|   |  									Y. A. V. Espinel, F. G. S. Santos, G. O. Luiz                    					     et al.  |  									  |  								                                                                      |   |                                        The simultaneous control of optical and mechanical waves has enabled a range of fundamental and technological breakthroughs, from the demonstration of ultra-stable frequency …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      3D Printed Graphene Based Energy Storage Devices ▶  |                                        |                                                                							    									|   |  									Christopher W. Foster, Michael P. Down, Yan Zhang                    					     et al.  |  									  |  								                                                                      |   |                                        3D printing technology provides a unique platform for rapid prototyping of numerous applications due to its ability to produce low cost 3D printed platforms. Herein, a …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      A Peptide Amphiphile Organogelator of Polar Organic Solvents ▶  |                                        |                                                                							    									|   |  									Charlotte K. Rouse, Adam D. Martin, Christopher J. Easton                    					     et al.  |  									  |  								                                                                      |   |                                        A peptide amphiphile is reported, that gelates a range of polar organic solvents including acetonitrile/water, N,N-dimethylformamide and acetone, in a process dictated by β-sheet …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Predicting bone strength with ultrasonic guided waves ▶  |                                        |                                                                							    									|   |  									Nicolas Bochud, Quentin Vallet, Jean-Gabriel Minonzio                    					     et al.  |  									  |  								                                                                      |   |                                        Recent bone quantitative ultrasound approaches exploit the multimode waveguide response of long bones for assessing properties such as cortical thickness and stiffness. Clinical …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Dueling biological and social contagions ▶  |                                        |                                                                							    									|   |  									Feng Fu, Nicholas A. Christakis, James H. Fowler  |  									  |  								                                                                      |   |                                        Numerous models explore how a wide variety of biological and social phenomena spread in social networks. However, these models implicitly assume that the spread of one phenomenon …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Inverse heat mimicking of given objects ▶  |                                        |                                                                							    									|   |  									Ahmed Alwakil, Myriam Zerrad, Michel Bellieud                    					     et al.  |  									  |  								                                                                      |   |                                        We address a general inverse mimicking problem in heat conduction. The objects to cloak and mimic are chosen beforehand; these objects identify a specific set of space …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Holophyllane A: A Triterpenoid Possessing an Unprecedented B-nor-3,4-seco-17,14-friedo-lanostane Architecture from Abies holophylla ▶  |                                        |                                                                							    									|   |  									Chung Sub Kim, Joonseok Oh, Lalita Subedi                    					     et al.  |  									  |  								                                                                      |   |                                        A novel triterpenoid, holophyllane A (1), featuring a B-nor-3,4-seco-17,14-friedo-lanostane, along with its putative precursor, compound 2 were isolated from the methanol extract …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Transfer free graphene growth on SiO2 substrate at 250 °C ▶  |                                        |                                                                							    									|   |  									Riteshkumar Vishwakarma, Mohamad Saufi Rosmi, Kazunari Takahashi                    					     et al.  |  									  |  								                                                                      |   |                                        Low-temperature growth, as well as the transfer free growth on substrates, is the major concern of graphene research for its practical applications. Here we propose a simple …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                                                                                     |   |                                                                                                       |   |                                      Solid cryogen: a cooling system for future MgB2 MRI magnet ▶  |                                        |                                                                							    									|   |  									Dipak Patel, Md Shahriar Al Hossain, Wenbin Qiu                    					     et al.  |  									  |  								                                                                      |   |                                        An efficient cooling system and the superconducting magnet are essential components of magnetic resonance imaging (MRI) technology. Herein, we report a solid nitrogen (SN2) …  |                                        |                                                                                                                                     |   |                                                                 |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                                                                |                           |                                                                                           
                                                               |   |                                                     
                                                                              
No comments:
Post a Comment