|  | 
                                                                |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | The taste response to ammonia in Drosophila ▶ |  |   									|  | R. Delventhal, K. Menuz, R. Joseph                    					     et al. |  |                                       |  |   Ammonia is both a building block and a breakdown product of amino acids and is found widely in the environment. The odor of ammonia is attractive to many insects, including … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Dynamics of cancerous tissue correlates with invasiveness ▶ |  |   									|  | Ann-Katrine Vransø West, Lena Wullkopf, Amalie Christensen                    					     et al. |  |                                       |  |   Two of the classical hallmarks of cancer are uncontrolled cell division and tissue invasion, which turn the disease into a systemic, life-threatening condition. Although both … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Multifork chromosome replication in slow-growing bacteria ▶ |  |   									|  | Damian Trojanowski, Joanna Hołówka, Katarzyna Ginda                    					     et al. |  |                                       |  |   The growth rates of bacteria must be coordinated with major cell cycle events, including chromosome replication. When the doubling time (Td) is shorter than the duration of … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | A new malaria vector mosquito in South Africa ▶ |  |   									|  | Ashley Burke, Leonard Dandalo, Givemore Munhenga                    					     et al. |  |                                       |  |   South Africa aims to eliminate malaria within its borders by 2018. Despite well-coordinated provincial vector control programmes that are based on indoor residual insecticide … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Complete mitochondrial sequences from Mesolithic Sardinia ▶ |  |   									|  | Alessandra Modi, Francesca Tassi, Roberta Rosa Susca                    					     et al. |  |                                       |  |   Little is known about the genetic prehistory of Sardinia because of the scarcity of pre-Neolithic human remains. From a genetic perspective, modern Sardinians are known as … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | A Predictive Structural Model of the Primate Connectome ▶ |  |   									|  | Sarah F. Beul, Helen Barbas, Claus C. Hilgetag |  |                                       |  |   Anatomical connectivity imposes strong constraints on brain function, but there is no general agreement about principles that govern its organization. Based on extensive … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | The role of connectedness in haptic object perception ▶ |  |   									|  | Myrthe A. Plaisier, Vonne van Polanen, Astrid M. L. Kappers |  |                                       |  |   We can efficiently detect whether there is a rough object among a set of smooth objects using our sense of touch. We can also quickly determine the number of rough objects in our … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  | 
                                                                              
No comments:
Post a Comment