| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Kinetic ways of tailoring phases in high entropy alloys ▶ | | | | Feng He, Zhijun Wang, Yiyan Li et al. | | | | The comprehensive performance of high entropy alloys (HEAs) depends on the phase selection significantly. However, up to now, investigations of the phase selection in HEAs mainly … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Collective modes in multi-Weyl semimetals ▶ | | | | Seongjin Ahn, E. H. Hwang, Hongki Min | | | | We investigate collective modes in three dimensional (3D) gapless multi-Weyl semimetals with anisotropic energy band dispersions (i.e., with a positive integer J). For … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Process-based design of dynamical biological systems ▶ | | | | Jovan Tanevski, Ljupčo Todorovski, Sašo Džeroski | | | | The computational design of dynamical systems is an important emerging task in synthetic biology. Given desired properties of the behaviour of a dynamical system, the task of … | | | | | |
| | | |
| | | | | | Quantum walks of interacting fermions on a cycle graph ▶ | | | | Alexey A. Melnikov, Leonid E. Fedichkin | | | | Quantum walks have been employed widely to develop new tools for quantum information processing recently. A natural quantum walk dynamics of interacting particles can be used to … | | | | | |
| | | |
| | | | | | All Photons Imaging Through Volumetric Scattering ▶ | | | | Guy Satat, Barmak Heshmat, Dan Raviv et al. | | | | Imaging through thick highly scattering media (sample thickness ≫ mean free path) can realize broad applications in biomedical and industrial imaging as well as remote sensing. … | | | | | |
| | | |
| | | |
| | | | | | Photonic Crystal Microchip Laser ▶ | | | | Darius Gailevicius, Volodymyr Koliadenko, Vytautas Purlys et al. | | | | The microchip lasers, being very compact and efficient sources of coherent light, suffer from one serious drawback: low spatial quality of the beam strongly reducing the … | | | | | |
| | | |
| | | | | | A multilevel nonvolatile magnetoelectric memory ▶ | | | | Jianxin Shen, Junzhuang Cong, Dashan Shang et al. | | | | The coexistence and coupling between magnetization and electric polarization in multiferroic materials provide extra degrees of freedom for creating next-generation memory … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Band Gap Engineering of Two-Dimensional Nitrogene ▶ | | | | Jie-Sen Li, Wei-Liang Wang, Dao-Xin Yao | | | | In our previous study, we have predicted the novel two-dimensional honeycomb monolayers of pnictogen. In particular, the structure and properties of the honeycomb monolayer of … | | | | | |
| | | |
| | | | | | Thermally induced crystallization in NbO2 thin films ▶ | | | | Jiaming Zhang, Kate J. Norris, Gary Gibson et al. | | | | Niobium dioxide can exhibit negative differential resistance (NDR) in metal-insulator-metal (MIM) devices, which has recently attracted significant interest for its potential … | | | | | |
| | | | | | Extracting quantum coherence via steering ▶ | | | | Xueyuan Hu, Heng Fan | | | | As the precious resource for quantum information processing, quantum coherence can be created remotely if the involved two sites are quantum correlated. It can be expected that … | | | | | |
| | | | | | Formation of droplet interface bilayers in a Teflon tube ▶ | | | | Edmond Walsh, Alexander Feuerborn, Peter R. Cook | | | | Droplet-interface bilayers (DIBs) have applications in disciplines ranging from biology to computing. We present a method for forming them manually using a Teflon tube attached … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | An electrical probe of the phonon mean-free path spectrum ▶ | | | | Ashok T. Ramu, Nicole I. Halaszynski, Jonathan D. Peters et al. | | | | Most studies of the mean-free path accumulation function (MFPAF) rely on optical techniques to probe heat transfer at length scales on the order of the phonon mean-free path. In … | | | | | |
| | | |
| | | |
| | | | | | Rolling behavior of a micro-cylinder in adhesional contact ▶ | | | | Shigeki Saito, Toshihiro Ochiai, Fumikazu Yoshizawa et al. | | | | Understanding the rolling behavior of a micro-object is essential to establish the techniques of micro-manipulation and micro-assembly by mechanical means. Using a combined … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Fractal zone plate beam based optical tweezers ▶ | | | | Shubo Cheng, Xinyu Zhang, Wenzhuo Ma et al. | | | | We demonstrate optical manipulation with an optical beam generated by a fractral zone plate (FZP). The experimental results show that the FZP beam can simultaneously trap … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The Collective Direction of Attention Diffusion ▶ | | | | Cheng-Jun Wang, Lingfei Wu, Jiang Zhang et al. | | | | We find that the flow of attention on the Web forms a directed, tree-like structure implying the time-sensitive browsing behavior of users. Using the data of a news sharing … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | High Resolution non-Markovianity in NMR ▶ | | | | Nadja K. Bernardes, John P. S. Peterson, Roberto S. Sarthour et al. | | | | Memoryless time evolutions are ubiquitous in nature but often correspond to a resolution-induced approximation, i.e. there are correlations in time whose effects are … | | | | | |
| | | | | | Benchmarking Measures of Network Influence ▶ | | | | Aaron Bramson, Benjamin Vandermarliere | | | | Identifying key agents for the transmission of diseases (ideas, technology, etc.) across social networks has predominantly relied on measures of centrality on a static base … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment