| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Classification of Valleytronics in Thermoelectricity ▶ | | | | Payam Norouzzadeh, Daryoosh Vashaee | | | | The theory of valleytronics as a material design tool for engineering both thermal and electrical transport properties is presented. It is shown that the interplay among the … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Terahertz Artificial Dielectric Lens ▶ | | | | Rajind Mendis, Masaya Nagai, Yiqiu Wang et al. | | | | We have designed, fabricated, and experimentally characterized a lens for the THz regime based on artificial dielectrics. These are man-made media that mimic properties of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Optical responses of a metal with sub-nm gaps ▶ | | | | Sang Jun Park, Tae Yun Kim, Cheol-Hwan Park et al. | | | | If the size of a metallic structure is reduced to be comparable to or even smaller than the typical quantum-mechanical lengths such as the Fermi wavelength or Thomas-Fermi … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Hot electron induced NIR detection in CdS films ▶ | | | | Alka Sharma, Rahul Kumar, Biplab Bhattacharyya et al. | | | | We report the use of random Au nanoislands to enhance the absorption of CdS photodetectors at wavelengths beyond its intrinsic absorption properties from visible to NIR spectrum … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Metal-Diazo Radicals of α-Carbonyl Diazomethanes ▶ | | | | Feifei Li, Longqiang Xiao, Lijian Liu | | | | Metal-diazo radicals of α-carbonyl diazomethanes are new members of the radical family and are precursors to metal-carbene radicals. Herein, using electron paramagnetic resonance … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Conformal Invariance of Graphene Sheets ▶ | | | | I. Giordanelli, N. Posé, M. Mendoza et al. | | | | Suspended graphene sheets exhibit correlated random deformations that can be studied under the framework of rough surfaces with a Hurst (roughness) exponent 0.72 ± 0.01. Here, we … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Model of THz Magnetization Dynamics ▶ | | | | Lars Bocklage | | | | Magnetization dynamics can be coherently controlled by THz laser excitation, which can be applied in ultrafast magnetization control and switching. Here, transient magnetization … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Recovery of Interdependent Networks ▶ | | | | M. A. Di Muro, C. E. La Rocca, H. E. Stanley et al. | | | | Recent network research has focused on the cascading failures in a system of interdependent networks and the necessary preconditions for system collapse. An important question … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment