|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Current-limiting challenges for all-spin logic devices ▶ | | | Li Su, Youguang Zhang, Jacques-Olivier Klein et al. | | | All-spin logic device (ASLD) has attracted increasing interests as one of the most promising post-CMOS device candidates, thanks to its low power, non-volatility and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Guiding SPPs with PT-symmetry ▶ | | | Fan Yang, Zhong Lei Mei | | | The concept of parity-time (PT) symmetry in SPPs is proposed and confirmed for the first time in this work. By introducing periodic modulation of the effective refractive index … | | | | |
| | |
| | |
| | | Computational speed-up with a single qudit ▶ | | | Z. Gedik, I. A. Silva, B. Çakmak et al. | | | Quantum algorithms are known for providing more efficient solutions to certain computational tasks than any corresponding classical algorithm. Here we show that a single qudit is … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Enzyme-linked DNA dendrimer nanosensors for acetylcholine ▶ | | | Ryan Walsh, Jennifer M. Morales, Christopher G. Skipwith et al. | | | It is currently difficult to measure small dynamics of molecules in the brain with high spatial and temporal resolution while connecting them to the bigger picture of brain … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Thermal surface free energy and stress of iron ▶ | | | Stephan Schönecker, Xiaoqing Li, Börje Johansson et al. | | | Absolute values of surface energy and surface stress of solids are hardly accessible by experiment. Here, we investigate the temperature dependence of both parameters for the … | | | | |
| | |
| | | Unusual spin dynamics in topological insulators ▶ | | | Balázs Dóra, Ferenc Simon | | | The dynamic spin susceptibility (DSS) has a ubiquitous Lorentzian form around the Zeeman energy in conventional materials with weak spin orbit coupling, whose spectral width … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Efficient mass transport by optical advection ▶ | | | Veerachart Kajorndejnukul, Sergey Sukhov, Aristide Dogariu | | | Advection is critical for efficient mass transport. For instance, bare diffusion cannot explain the spatial and temporal scales of some of the cellular processes. The regulation … | | | | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment