|
![]() | |||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
November 2015 Volume 13 Number 11 | |||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
NEWS AND ANALYSIS | Top | ||||||||||||||||||||||||||||||||||||||||
GENOME WATCH True Blood: dengue virus evolution Rachael Wash & Carmen Diaz Soria p662 | doi:10.1038/nrmicro3570 This month's Genome Watch highlights how deep sequencing has provided insights into dengue virus evolution under different selection pressures. | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||
Filovirus pathogenesis and immune evasion: insights from Ebola virus and Marburg virus Ilhem Messaoudi, Gaya K. Amarasinghe & Christopher F. Basler p663 | doi:10.1038/nrmicro3524 In this Review, Basler and colleagues describe the mechanisms of immune evasion used by filoviruses, with a focus on Ebola virus and Marburg virus, and discuss how these mechanisms are linked to pathogenesis and disease severity. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||
Microbial ecology of the cryosphere: sea ice and glacial habitats Antje Boetius, Alexandre M. Anesio, Jody W. Deming, Jill A. Mikucki & Josephine Z. Rapp p677 | doi:10.1038/nrmicro3522 In this Review, Boetius et al. summarize our current knowledge of the microbial ecology of Earth's frozen realms, including sea ice and glacial habitats. They describe the diversity of niches, the composition of microbial communities at these sites and their biogeochemical activities. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||
Microbial ecology of Antarctic aquatic systems Ricardo Cavicchioli p691 | doi:10.1038/nrmicro3549 Antarctica has an essential role in regulating Earth's climate and ocean ecosystem function, and Antarctica's biosphere is dominated by microorganisms. In this Review, Cavicchioli discusses the factors that shape the biogeography of Antarctic microorganisms and explores how 'omic' studies have begun to elucidate the mechanisms determining the composition and function of microbial communities in Antarctic aquatic systems. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||
Genetic code flexibility in microorganisms: novel mechanisms and impact on physiology Jiqiang Ling, Patrick O'Donoghue & Dieter Söll p707 | doi:10.1038/nrmicro3568 In this article, Söll and colleagues review the mechanisms of genetic code flexibility — biased codon usage, codon reassignment, ambiguous decoding and recoding — and discuss how this flexibility affects microbial physiology. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
ANALYSIS | Top | ||||||||||||||||||||||||||||||||||||||||
An updated evolutionary classification of CRISPR-Cas systems Kira S. Makarova, Yuri I. Wolf, Omer S. Alkhnbashi, Fabrizio Costa, Shiraz A. Shah, Sita J. Saunders, Rodolphe Barrangou, Stan J. J. Brouns, Emmanuelle Charpentier, Daniel H. Haft, Philippe Horvath, Sylvain Moineau, Francisco J. M. Mojica, Rebecca M. Terns, Michael P. Terns, Malcolm F. White, Alexander F. Yakunin, Roger A. Garrett, John van der Oost, Rolf Backofen & Eugene V. Koonin p722 | doi:10.1038/nrmicro3569 CRISPR-Cas systems provide bacteria and archaea with adaptive immunity to invading foreign DNA. In an Analysis article, Koonin and colleagues update a previous classification of these systems to incorporate the large volume of genomic data generated in recent years. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() |
*2014 Journal Citation Report (Thomson Reuters, 2015) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2015 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment