| |
| | | |
| | | | | | Magnetic bubblecade memory based on chiral domain walls ▶ | | | | Kyoung-Woong Moon, Duck-Ho Kim, Sang-Cheol Yoo et al. | | | | Unidirectional motion of magnetic domain walls is the key concept underlying next-generation domain-wall-mediated memory and logic devices. Such motion has been achieved either … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | A Green Solvent Induced DNA Package ▶ | | | | Sagar Satpathi, Abhigyan Sengupta, V. M. Hridya et al. | | | | Mechanistic details of DNA compaction is essential blue print for gene regulation in living organisms. Many in vitro studies have been implemented using several compaction … | | | | | |
| | | |
| | | |
| | | | | | Plasmon-Assisted Audio Recording ▶ | | | | Hao Chen, Abdul M. Bhuiya, Qing Ding et al. | | | | We present the first demonstration of the recording of optically encoded audio onto a plasmonic nanostructure. Analogous to the “optical sound” approach used in the early … | | | | | |
| | | | | | Bottom-up formation of robust gold carbide ▶ | | | | Benedikt Westenfelder, Johannes Biskupek, Jannik C. Meyer et al. | | | | A new phenomenon of structural reorganization is discovered and characterized for a gold-carbon system by in-situ atomic-resolution imaging at temperatures up to 1300 K. Here, a … | | | | | |
| | | |
| | | | | | Universality of fragment shapes ▶ | | | | Gábor Domokos, Ferenc Kun, András Árpád Sipos et al. | | | | The shape of fragments generated by the breakup of solids is central to a wide variety of problems ranging from the geomorphic evolution of boulders to the accumulation of space … | | | | | |
| | | | | | Sink property of metallic glass free surfaces ▶ | | | | Lin Shao, Engang Fu, Lloyd Price et al. | | | | When heated to a temperature close to glass transition temperature, metallic glasses (MGs) begin to crystallize. Under deformation or particle irradiation, crystallization occurs … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Silicene nanomesh ▶ | | | | Feng Pan, Yangyang Wang, Kaili Jiang et al. | | | | Similar to graphene, zero band gap limits the application of silicene in nanoelectronics despite of its high carrier mobility. By using first-principles calculations, we reveal … | | | | | |
| | | |
| | | | | | Distributed ultrafast fibre laser ▶ | | | | Xueming Liu, Yudong Cui, Dongdong Han et al. | | | | A traditional ultrafast fibre laser has a constant cavity length that is independent of the pulse wavelength. The investigation of distributed ultrafast (DUF) lasers is … | | | | | |
| | | |
| | | |
| | | | | | Fly-scan ptychography ▶ | | | | Xiaojing Huang, Kenneth Lauer, Jesse N. Clark et al. | | | | We report an experimental ptychography measurement performed in fly-scan mode. With a visible-light laser source, we demonstrate a 5-fold reduction of data acquisition time. By … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Mandala Networks: ultra-small-world and highly sparse graphs ▶ | | | | Cesar I. N. Sampaio Filho, André A. Moreira, Roberto F. S. Andrade et al. | | | | The increasing demands in security and reliability of infrastructures call for the optimal design of their embedded complex networks topologies. The following question then … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Natural quasicrystal with decagonal symmetry ▶ | | | | Luca Bindi, Nan Yao, Chaney Lin et al. | | | | We report the first occurrence of a natural quasicrystal with decagonal symmetry. The quasicrystal, with composition Al71Ni24Fe5, was discovered in the Khatyrka meteorite, a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Bayesian inference for low-rank Ising networks ▶ | | | | Maarten Marsman, Gunter Maris, Timo Bechger et al. | | | | Estimating the structure of Ising networks is a notoriously difficult problem. We demonstrate that using a latent variable representation of the Ising network, we can employ a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Allostery through protein-induced DNA bubbles ▶ | | | | Joseph J. Traverso, Valipuram S. Manoranjan, A. R. Bishop et al. | | | | Allostery through DNA is increasingly recognized as an important modulator of DNA functions. Here, we show that the coalescence of protein-induced DNA bubbles can mediate … | | | | | |
| | | |
| | | |
| | | | | | Wrinkle motifs in thin films ▶ | | | | Zoe Budrikis, Alessandro L. Sellerio, Zsolt Bertalan et al. | | | | On length scales from nanometres to metres, partial adhesion of thin films with substrates generates a fascinating variety of patterns, such as ‘telephone cord’ buckles, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Carbon p Electron Ferromagnetism in Silicon Carbide ▶ | | | | Yutian Wang, Yu Liu, Gang Wang et al. | | | | Ferromagnetism can occur in wide-band gap semiconductors as well as in carbon-based materials when specific defects are introduced. It is thus desirable to establish a direct … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Tubular filamentation for laser material processing ▶ | | | | Chen Xie, Vytautas Jukna, Carles Milián et al. | | | | An open challenge in the important field of femtosecond laser material processing is the controlled internal structuring of dielectric materials. Although the availability of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Maskless milling of diamond by a focused oxygen ion beam ▶ | | | | Aiden A. Martin, Steven Randolph, Aurelien Botman et al. | | | | Recent advances in focused ion beam technology have enabled high-resolution, maskless nanofabrication using light ions. Studies with light ions to date have, however, focused on … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment