|
![]() | |||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
January 2014 Volume 15 Number 1 | |||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||
![]() Double-strand break repair: 53BP1 comes into focus Stephanie Panier & Simon J. Boulton p7 | doi:10.1038/nrm3719 The function of 53BP1 in DNA double-strand break repair is multifaceted, and includes mediator and effector roles. New appreciation of how it is recruited to damaged chromatin, and how it exerts control on pathway choice, has cemented the central role of 53BP1 in genome stability maintenance. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Adult intestinal stem cells: critical drivers of epithelial homeostasis and regeneration Nick Barker p19 | doi:10.1038/nrm3721 Renewal and repair of the intestinal epithelium depend on small populations of intestinal stem cells. Specific markers for these stem cells have recently been discovered. This advance, together with the development of new technologies to track endogenous stem cell activity and to generate new epithelia ex vivo, is shedding light on the mechanisms underlying intestinal stem cell-driven homeostasis and regeneration. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||
Cell intercalation from top to bottom Elise Walck-Shannon & Jeff Hardin p34 | doi:10.1038/nrm3723 The mechanisms that drive cell intercalation and thereby cell rearrangements during morphogenesis vary in different developmental contexts and species. Comparison of the key control steps in each case has improved our understanding of the specific parts played by adhesion and cytoskeletal changes, as well as planar cell polarity signalling. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
![]() Control of apoptosis by the BCL-2 protein family: implications for physiology and therapy Peter E. Czabotar, Guillaume Lessene, Andreas Strasser & Jerry M. Adams p49 | doi:10.1038/nrm3722 Interactions on the mitochondrial outer membrane between members of the three subgroups of the BCL-2 protein family set the apoptotic threshold. Recent structural insights into the molecular mechanisms of this commitment to apoptosis are guiding the development of new therapeutics for cancer, and potentially also autoimmune and infectious diseases. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||
OPINION![]() The return of the nucleus: transcriptional and epigenetic control of autophagy Jens Fullgrabe, Daniel J. Klionsky & Bertrand Joseph p65 | doi:10.1038/nrm3716 Autophagy was thought to be a purely cytosolic event. However, recent data highlight a role for the nucleus in autophagy regulation, showing that a complex network of histone modifications, microRNAs and transcription factors also control this process. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() |
* 2011 Journal Citation Report (Thomson Reuters, 2012) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2014 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment