Advertisement | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||
December 2012 Volume 13 Number 12 | |||||||||||||||||||||||||||||||||||||
In this issue Research Highlights Reviews
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||
Article series: Computational tools Text-mining solutions for biomedical research: enabling integrative biology Dietrich Rebholz-Schuhmann, Anika Oellrich & Robert Hoehndorf p829 | doi:10.1038/nrg3337 Text mining — retrieving information from papers and databases — is increasingly used in data-rich fields such as genomics, systems biology and biomedical research. This Review discusses recent tools that can aid researchers and sets out the potential of enhancing integrative research using text mining. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Article series: Study designs ChIP-seq and beyond: new and improved methodologies to detect and characterize protein-DNA interactions Terrence S. Furey p840 | doi:10.1038/nrg3306 This Review discusses recent improvements to ChIP-seq and a range of complementary techniques, such as DNaseI hypersensitivity mapping, for studying protein-DNA interactions. Functional characterization of protein binding can be improved by methods analysing chromatin conformation or allele-specific binding. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Evolution of genetic and genomic features unique to the human lineage Majesta O'Bleness, Veronica B. Searles, Ajit Varki, Pascal Gagneux & James M. Sikela p853 | doi:10.1038/nrg3336 The growing availability of primate genome sequences has allowed an evaluation of the genetic and genomic changes that may have contributed to human-specific traits. This article focuses on these unique changes and the potential mechanisms by which they may have occurred. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Adaptive evolution: evaluating empirical support for theoretical predictions Carrie F. Olson-Manning, Maggie R. Wagner & Thomas Mitchell-Olds p867 | doi:10.1038/nrg3322 The theoretical principles of adaptive evolution are being put to the test in a growing range of species and populations, particularly with new sequencing technologies and high-throughput experimental methods making headway in this area. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Article series: Disease mechanisms Human mitochondrial DNA: roles of inherited and somatic mutations Eric A. Schon, Salvatore DiMauro & Michio Hirano p878 | doi:10.1038/nrg3275 This Review discusses the roles of mitochondrial DNA (mtDNA) mutations in human disease. In addition to many primary mitochondrial diseases, there is emerging — and sometimes controversial — evidence that mutations in mtDNA are involved in complex traits such as neurodegeneration, ageing and cancer. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
*2011 Journal Citation Report (Thomson Reuters, 2012) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
No comments:
Post a Comment