|
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
May 2012 Volume 13 Number 5 | Advertisement | |||||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]()
|
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Erratum: MicroRNAs in metabolism and metabolic disorders Veerle Rottiers & Anders M. Näär p1 | doi:10.1038/nrm3328 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | |||||||||||||||||||||||||||||||||||||||||||||
The functions and regulation of the PTEN tumour suppressor Min Sup Song, Leonardo Salmena & Pier Paolo Pandolfi p283 | doi:10.1038/nrm3330 Phosphatase and tensin homologue (PTEN) governs a plethora of cellular processes including survival, proliferation, energy metabolism and cellular architecture. Unravelling its enzymatic activities, its signalling partners, and the molecular mechanisms involved in the multiple levels of PTEN regulation will aid the design of novel PTEN-based therapeutic interventions in cancer. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||||
![]() Molecular mechanisms and potential functions of histone demethylases Susanne Marije Kooistra & Kristian Helin p297 | doi:10.1038/nrm3327 Histone demethylases are important for both chromatin structure and transcription. The insights being gained into their regulation and target specificity have important implications for both normal development and disease. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
![]() Bittersweet memories: linking metabolism to epigenetics through O-GlcNAcylation John A. Hanover, Michael W. Krause & Dona C. Love p312 | doi:10.1038/nrm3334 O-GlcNAcylation is a post-translational modification that seems to regulate the function of numerous target proteins in a nutrient-sensitive manner. Recent evidence suggests an important role for O-GlcNAcylation in epigenetic regulation. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | |||||||||||||||||||||||||||||||||||||||||||||
OPINION Getting active: protein sorting in endocytic recycling Victor W. Hsu, Ming Bai & Jian Li p323 | doi:10.1038/nrm3332 Endocytic recycling, for some time considered to occur by default, is now emerging as an active sorting process. These studies are increasing our understanding of the physiological events that require recycling. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
OPINION Intercellular communication: diverse structures for exchange of genetic information Maria Mittelbrunn & Francisco Sánchez-Madrid p328 | doi:10.1038/nrm3335 Increasing evidence suggests that cell-to-cell communication in mammals can occur through the exchange of genetic information, mainly in the form of microRNAs (miRNAs). This exchange can be mediated by extracellular vesicles such as exosomes through intimate membrane contacts between donor and acceptor cells, or a combination of both. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
*Journal Citation Reports, Thomson, 2011 |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment