|
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
January 2012 Volume 13 Number 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Nanodomain coupling between Ca2+ channels and sensors of exocytosis at fast mammalian synapses Emmanuel Eggermann, Iancu Bucurenciu, Sarit Pati Goswami & Peter Jonas p7 | doi:10.1038/nrn3125 The efficacy of synaptic transmission depends on the coupling between presynaptic calcium channels and the molecules that trigger exocytosis in response to calcium influx. Jonas and colleagues describe evidence for tight coupling at certain fast mammalian synapses, its contribution to signalling properties and the underlying protein–protein interactions. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||
The stressed synapse: the impact of stress and glucocorticoids on glutamate transmission Maurizio Popoli, Zhen Yan, Bruce S. McEwen & Gerard Sanacora p22 | doi:10.1038/nrn3138 Recent studies have shed light on the mechanisms by which stress and glucocorticoids affect glutamate transmission in the prefrontal cortex and the hippocampus. Sanacora and colleagues review these studies and discuss the relevance of these mechanisms for normal brain functioning and for the pathophysiology and potential new treatments of stress-related neuropsychiatric disorders. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||
Gains or losses: molecular mechanisms of TDP43-mediated neurodegeneration Edward B. Lee, Virginia M.-Y. Lee & John Q. Trojanowski p38 | doi:10.1038/nrn3121 The involvement of the RNA-binding protein TDP43 in neurodegenerative disorders, including amyotrophic lateral sclerosis and frontotemporal lobar degeneration, has become well established. However, the mechanisms by which the protein is linked to the disease process remain unclear. Trojanowski and colleagues describe our current understanding of TDP43 pathology and discuss how gains of toxic function or losses of normal TDP43 function may contribute to neurodegeneration. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Normalization as a canonical neural computation Matteo Carandini & David J. Heeger p51 | doi:10.1038/nrn3136 Normalization computes a ratio between the response of an individual neuron and the summed activity of a pool of neurons. Here, the authors review the evidence that it serves as a canonical computation — one that is applied to processing different types of information in multiple brain regions in multiple species. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||||||||||||
OPINION Direct electrical stimulation of human cortex — the gold standard for mapping brain functions? Svenja Borchers, Marc Himmelbach, Nikos Logothetis & Hans-Otto Karnath p63 | doi:10.1038/nrn3140 Despite its clinical relevance, direct electrical stimulation (DES) of the human brain is surprisingly poorly understood. Karnath and colleagues discuss the complex local and remote effects of DES on physiology and behaviour, and conclude that DES cannot be regarded as the gold standard for inferring causality between neuronal activity and behaviour. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
CORRESPONDENCE | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Correspondence: Imaging hippocampal subregions with in vivo MRI: advances and limitations Niels M. van Strien, Marius Widerøe, Wilma D. J. van de Berg & Harry B. M. Uylings p70 | doi:10.1038/nrn3085-c1 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Correspondence: Corticotropin-releasing factor: innocent until proven guilty William J. Giardino & Andrey E. Ryabinin p70 | doi:10.1038/nrn3110-c1 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Correspondence: Our focus on the pharmacogenetics of CRF1 antagonists is simply because they are in clinical development Markus Heilig p70 | doi:10.1038/nrn3110-c2 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
*2010 Journal Citation Report (Thomson Reuters, 2011) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment