TABLE OF CONTENTS |
|  | |
Volume 32, Issue 10 |
 | In this issue Comment Review Article Article Correspondence Also new AOP
| |
 |
 |
 |
Comment | |
|
Does presentation at a national meeting lead to publication? Evaluating the quality of the Scottish Ophthalmological Club Radhika Patel & David Lockington Eye 2018 32 :1553 - 1554; July 04, 2018; 10.1038/s41433-018-0164-6 Abstract | Full Text |
 |
Review Article | |
|
A British Ophthalmological Surveillance Unit (BOSU) study into dysthyroid optic neuropathy in the United Kingdom Yun Wong, Jane Dickinson, Petros Perros, Colin Dayan, Pratibha Veeramani et al. Eye 2018 32 :1555 - 1562; June 18, 2018; 10.1038/s41433-018-0144-x Abstract | Full Text |
 |
Article | |
|
Detection and characterisation of visual field defects using Saccadic Vector Optokinetic Perimetry in children with brain tumours Ian C. Murray, Conrad Schmoll, Antonios Perperidis, Harry M. Brash, Alice D. McTrusty et al. Eye 2018 32 :1563 - 1573; June 07, 2018; 10.1038/s41433-018-0135-y Abstract | Full Text |
 |
 |  |
 |
Changes in retinal nerve fiber layer thickness measurements in response to a trifocal intraocular lens implantation Javier García-Bella, Paula Talavero-González, Jesús Carballo-Álvarez, Juan C. Sanz-Fernández, José M. Vázquez-Moliní et al. Eye 2018 32 :1574 - 1578; June 11, 2018; 10.1038/s41433-018-0141-0 Abstract | Full Text |
 |
 |  |
 |
Three-year incidence of Nd:YAG capsulotomy and posterior capsule opacification and its relationship to monofocal acrylic IOL biomaterial: a UK Real World Evidence study Paul G. Ursell, Mukesh Dhariwal, Katarina Majirska, Frank Ender, Shoshannah Kalson-Ray et al. Eye 2018 32 :1579 - 1589; June 11, 2018; 10.1038/s41433-018-0131-2 Abstract | Full Text |
 |
 |  |
 |
Emerging trends in childhood blindness and ocular morbidity in India: the Pavagada Pediatric Eye Disease Study 2 Vasudha Kemmanu, Subramanya K. Giliyar, Bhujanga K. Shetty, Arvind Kumar Singh, Govindasamy Kumaramanickavel et al. Eye 2018 32 :1590 - 1598; June 11, 2018; 10.1038/s41433-018-0142-z Abstract | Full Text |
 |
 |  |
 |
Prevalence of, and risk factors for, presenting visual impairment: findings from a vision screening programme based on UK NSC guidance in a multi-ethnic population Alison Bruce, Gillian Santorelli, John Wright, John Bradbury, Brendan T. Barrett et al. Eye 2018 32 :1599 - 1607; June 13, 2018; 10.1038/s41433-018-0146-8 Abstract | Full Text |
 |
 |  |
 |
Mutation screening of the USH2A gene in retinitis pigmentosa and USHER patients in a Han Chinese population Lulin Huang, Yao Mao, Jiyun Yang, Yuanfeng Li, Yang Li et al. Eye 2018 32 :1608 - 1614; June 13, 2018; 10.1038/s41433-018-0130-3 Abstract | Full Text |
 |
 |  |
 |
Assessing the accuracy of intracameral phenylephrine preparation in cataract surgery Stuart Guthrie, Thomas Jensen, Richard C. Hartley, Kanna Ramaesh & David Lockington Eye 2018 32 :1615 - 1620; June 15, 2018; 10.1038/s41433-018-0143-y Abstract | Full Text |
 |
 |  |
 |
Effect of age on the morphologies of the human Schlemm's canal and trabecular meshwork measured with swept‑source optical coherence tomography Zhiqi Chen, Jian Sun, Mu Li, Shiliang Liu, Liugui Chen et al. Eye 2018 32 :1621 - 1628; June 19, 2018; 10.1038/s41433-018-0148-6 Abstract | Full Text |
 |
 |  |
 |
Descemet's membrane endothelial keratoplasty: surgical outcomes and endothelial cell count modelling from a UK centre Mark A. P. Fajgenbaum, Nick Kopsachilis & Emma J. Hollick Eye 2018 32 :1629 - 1635; June 19, 2018; 10.1038/s41433-018-0152-x Abstract | Full Text |
 |
 |  |
 |
Incidence, clinical features and diagnosis of cicatrising conjunctivitis in Australia and New Zealand Samantha Bobba, Connor Devlin, Nick Di Girolamo, Denis Wakefield, Peter McCluskey et al. Eye 2018 32 :1636 - 1643; June 19, 2018; 10.1038/s41433-018-0155-7 Abstract | Full Text |
 |
 |  |
 |
Effects of ambient humidity on the Cochet–Bonnet aesthesiometer Edward Lum & Paul J. Murphy Eye 2018 32 :1644 - 1651; June 19, 2018; 10.1038/s41433-018-0150-z Abstract | Full Text |
 |
 |  |
 |
Clinical significance of ectopic inner foveal layers in patients with idiopathic epiretinal membranes Sibel Doguizi, Mehmet Ali Sekeroglu, Dilara Ozkoyuncu, Aslihan Esra Omay & Pelin Yilmazbas Eye 2018 32 :1652 - 1660; June 22, 2018; 10.1038/s41433-018-0153-9 Abstract | Full Text |
 |
 |  |
 |
Whole-genome sequencing reveals a recurrent missense mutation in the Connexin 46 (GJA3) gene causing autosomal-dominant lamellar cataract Vanita Berry, Alexander C. W. Ionides, Nikolas Pontikos, Ismail Moghul, Anthony T. Moore et al. Eye 2018 32 :1661 - 1668; June 22, 2018; 10.1038/s41433-018-0154-8 Abstract | Full Text |
 |
 |  |
 |
Factors associated with the presence of parafoveal scotoma in glaucomatous eyes with optic disc hemorrhages Diego Torres Dias, Izabela Almeida, Adriana Miyuki Sassaki, Verena Ribeiro Juncal, Michele Ushida et al. Eye 2018 32 :1669 - 1674; July 04, 2018; 10.1038/s41433-018-0159-3 Abstract | Full Text |
 |
Correspondence | |
|
Comment on: Carotid-cavernous fistula: current concepts in aetiology, investigation and management Taras Gout, Tufail Patankar, Nabil El-Hindy & George Kalantzis Eye 2018 32 :1675 - 1680; May 18, 2018; 10.1038/s41433-018-0112-5 Abstract | Full Text |
 |
 |  |
 |
Reply to 'Comment on: Carotid-cavernous fistula: current concepts in aetiology, investigation and management' Amanda D. Henderson & Neil R. Miller Eye 2018 32 :1676 - 1676; May 22, 2018; 10.1038/s41433-018-0113-4 Abstract | Full Text |
 |
 |  |
 |
Electric cataracts: a cause of bilateral blindness in Kashmir Rayees Sofi, Tariq Qureshi & Viney Gupta Eye 2018 32 :1676 - 1677; May 23, 2018; 10.1038/s41433-018-0128-x Abstract | Full Text |
 |
 |  |
 |
Comment on 'Overprescribing of antibiotics by UK ophthalmologists' Carl David Morsman Eye 2018 32 :1677 - 1678; May 23, 2018; 10.1038/s41433-018-0129-9 Abstract | Full Text |
 |
 |  |
 |
Endophthalmitis in patients co-infected by HIV and sporotrichosis: a systematic review of published case reports Max Carlos Ramírez-Soto, Alexandro Bonifaz & Andrés Tirado-Sánchez Eye 2018 32 :1678 - 1680; June 07, 2018; 10.1038/s41433-018-0145-9 Abstract | Full Text |
 |
Advertisement |
 |
Nature Briefing is an essential round-up of science news, opinion and analysis, free in your inbox every weekday. With Nature Briefing, we'll keep you updated on the latest research, so you can focus on yours. Click here to sign up. | | | |
 |
 |
 |
 |
 |  |  |  |  |  | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com |  |  |  |  |  | |
 |
Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to Eye. In order to do so, please purchase a subscription. Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to Eye. In order to do so, please purchase a subscription. This email has been sent to edgeblog.alerts.2011.001@gmail.com. If you no longer wish to receive the email alerts from Eye click here to unsubscribe . If you wish to discontinue all email services from Nature Research please click here to unsubscribe . For further technical assistance, please contact our registration department. For print subscription enquiries, please contact our subscription department. For other enquiries, please contact our customer feedback department. Macmillan Publishers Limited is a company incorporated in England & Wales under company number 785998 & whose registered office is located at The Campus, 4 Crinan Street, London, N1 9XW. Nature Research | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature is part of Springer Nature. © 2018 Springer Nature Limited. All rights reserved. |
 |
|
No comments:
Post a Comment