| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Unique Crystallization of Fullerenes: Fullerene Flowers ▶ | | | | Jungah Kim, Chibeom Park, Intek Song et al. | | | | Solution-phase crystallization of fullerene molecules strongly depends on the types of solvent and their ratios because solvent molecules are easily included in the crystal … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | s± pairing near a Lifshitz transition ▶ | | | | Vivek Mishra, Douglas J. Scalapino, Thomas A. Maier | | | | Observations of robust superconductivity in some of the iron based superconductors in the vicinity of a Lifshitz point where a spin density wave instability is suppressed as the … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Multilayer Network Analysis of Nuclear Reactions ▶ | | | | Liang Zhu, Yu-Gang Ma, Qu Chen et al. | | | | The nuclear reaction network is usually studied via precise calculation of differential equation sets, and much research interest has been focused on the characteristics of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | New route for hollow materials ▶ | | | | C. M. Rivaldo-Gómez, F. F. Ferreira, G. T. Landi et al. | | | | Hollow micro/nano structures form an important family of functional materials. We have used the thermal oxidation process combined with the passage of electric current during a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Floquet edge states in germanene nanoribbons ▶ | | | | M. Tahir, Q. Y. Zhang, U. Schwingenschlögl | | | | We theoretically demonstrate versatile electronic properties of germanene monolayers under circularly, linearly, and elliptically polarized light. We show for the high frequency … | | | | | |
| | | |
| | | |
| | | | | | Single-electron Spin Resonance in a Quadruple Quantum Dot ▶ | | | | Tomohiro Otsuka, Takashi Nakajima, Matthieu R. Delbecq et al. | | | | Electron spins in semiconductor quantum dots are good candidates of quantum bits for quantum information processing. Basic operations of the qubit have been realized in recent … | | | | | |
| | | | | | All-optical analog comparator ▶ | | | | Pu Li, Xiaogang Yi, Xianglian Liu et al. | | | | An analog comparator is one of the core units in all-optical analog-to-digital conversion (AO-ADC) systems, which digitizes different amplitude levels into two levels of logical … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Structural, Electronic, and Optical Properties of BiOX1−xYx (X, Y = F, Cl, Br, and I) Solid Solutions from DFT Calculations ▶ | | | | Zong-Yan Zhao, Qing-Lu Liu, Wen-Wu Dai | | | | Six BiOX1−xYx (X, Y = F, Cl, Br, and I) solid solutions have been systematically investigated by density functional theory calculations. BiOCl1−xBrx, BiOBr1−xIx, and BiOCl1−xIx … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Synthesis of Vertically Standing MoS2 Triangles on SiC ▶ | | | | Feifei Lan, Zhanping Lai, Yongkuan Xu et al. | | | | Layered material MoS2 has been attracting much attention due to its excellent electronical properties and catalytic property. Here we report the synthesis of vertically standing … | | | | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment