| |
| | | |
| | | |
| | | | | | Optical Twist Induced by Plasmonic Resonance ▶ | | | | Jun Chen, Neng Wang, Liyong Cui et al. | | | | Harvesting light for optical torque is of significant importance, owing to its ability to rotate nano- or micro-objects. Nevertheless, applying a strong optical torque remains a … | | | | | |
| | | |
| | | | | | Anomalous photoluminescence in InP1−xBix ▶ | | | | Xiaoyan Wu, Xiren Chen, Wenwu Pan et al. | | | | Low temperature photoluminescence (PL) from InP1−xBix thin films with Bi concentrations in the 0–2.49% range reveals anomalous spectral features with strong and very broad … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Impact of climate change on larch budmoth cyclic outbreaks ▶ | | | | Sudharsana V. Iyengar, Janaki Balakrishnan, Jürgen Kurths | | | | Periodic outbreaks of the larch budmoth Zeiraphera diniana population (and the massive forest defoliation they engender) have been recorded in the Alps over the centuries and are … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | A seismic metamaterial: The resonant metawedge ▶ | | | | Andrea Colombi, Daniel Colquitt, Philippe Roux et al. | | | | Critical concepts from three different fields, elasticity, plasmonics and metamaterials, are brought together to design a metasurface at the geophysical scale, the resonant … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Engineering integrated photonics for heralded quantum gates ▶ | | | | Thomas Meany, Devon N. Biggerstaff, Matthew A. Broome et al. | | | | Scaling up linear-optics quantum computing will require multi-photon gates which are compact, phase-stable, exhibit excellent quantum interference, and have success heralded by … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Optical communication beyond orbital angular momentum ▶ | | | | Abderrahmen Trichili, Carmelo Rosales-Guzmán, Angela Dudley et al. | | | | Mode division multiplexing (MDM) is mooted as a technology to address future bandwidth issues, and has been successfully demonstrated in free space using spatial modes with … | | | | | |
| | | | | | High current gain transistor laser ▶ | | | | Song Liang, Lijun Qiao, Hongliang Zhu et al. | | | | A transistor laser (TL), having the structure of a transistor with multi-quantum wells near its base region, bridges the functionality gap between lasers and transistors. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Metal [100] Nanowires with Negative Poisson’s Ratio ▶ | | | | Duc Tam Ho, Soon-Yong Kwon, Sung Youb Kim | | | | When materials are under stretching, occurrence of lateral contraction of materials is commonly observed. This is because Poisson’s ratio, the quantity describes the relationship … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | High-energy proton imaging for biomedical applications ▶ | | | | M. Prall, M. Durante, T. Berger et al. | | | | The charged particle community is looking for techniques exploiting proton interactions instead of X-ray absorption for creating images of human tissue. Due to multiple Coulomb … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Structural disorder in metallic glass-forming liquids ▶ | | | | Shao-Peng Pan, Shi-Dong Feng, Li-Min Wang et al. | | | | We investigated structural disorder by a new structural parameter, quasi-nearest atom (QNA), in atomistic configurations of eight metallic glass-forming systems generated through … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Self-Heating and Failure in Scalable Graphene Devices ▶ | | | | Thomas E. Beechem, Ryan A. Shaffer, John Nogan et al. | | | | Self-heating induced failure of graphene devices synthesized from both chemical vapor deposition (CVD) and epitaxial means is compared using a combination of infrared … | | | | | |
| | | |
| | | | | | Novel p-wave superfluids of fermionic polar molecules ▶ | | | | A. K. Fedorov, S. I. Matveenko, V. I. Yudson et al. | | | | Recently suggested subwavelength lattices offer remarkable prospects for the observation of novel superfluids of fermionic polar molecules. It becomes realistic to obtain a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Purification of Nanoparticles by Size and Shape ▶ | | | | James D. Robertson, Loris Rizzello, Milagros Avila-Olias et al. | | | | Producing monodisperse nanoparticles is essential to ensure consistency in biological experiments and to enable a smooth translation into the clinic. Purification of samples into … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Mesoscopic bar magnet based on ε-Fe2O3 hard ferrite ▶ | | | | Shin-ichi Ohkoshi, Asuka Namai, Takehiro Yamaoka et al. | | | | Ferrite magnets have a long history. They are used in motors, magnetic fluids, drug delivery systems, etc. Herein we report a mesoscopic ferrite bar magnet based on rod-shaped … | | | | | |
| | | |
| | | | | | Broken selection rule in the quantum Rabi model ▶ | | | | P. Forn-Díaz, G. Romero, C. J. P. M. Harmans et al. | | | | Understanding the interaction between light and matter is very relevant for fundamental studies of quantum electrodynamics and for the development of quantum technologies. The … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The second will be first: competition on directed networks ▶ | | | | Giulia Cencetti, Franco Bagnoli, Francesca Di Patti et al. | | | | Multiple sinks competition is investigated for a walker diffusing on directed complex networks. The asymmetry of the imposed spatial support makes the system non transitive. As a … | | | | | |
| | | |
| | | | | | Optimal hash arrangement of tentacles in jellyfish ▶ | | | | Takuya Okabe, Jin Yoshimura | | | | At first glance, the trailing tentacles of a jellyfish appear to be randomly arranged. However, close examination of medusae has revealed that the arrangement and developmental … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment