| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Sensitivity to Auditory Velocity Contrast ▶ | | | | Shannon M. Locke, Johahn Leung, Simon Carlile | | | | A natural auditory scene often contains sound moving at varying velocities. Using a velocity contrast paradigm, we compared sensitivity to velocity changes between continuous and … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | FAM20A binds to and regulates FAM20C localization ▶ | | | | Yoshio Ohyama, Ju-Hsien Lin, Nattanan Govitvattana et al. | | | | Mutations in the Family with sequence similarity (FAM) 20 gene family are associated with mineralized tissue phenotypes in humans. Among these genes, FAM20A mutations are … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Foci of cyclin A2 interact with actin and RhoA in mitosis ▶ | | | | Abdelhalim Loukil, Fanny Izard, Mariya Georgieva et al. | | | | Cyclin A2 is a key player in the regulation of the cell cycle. Its degradation in mid-mitosis depends primarily on the ubiquitin-proteasome system (UPS), while autophagy also … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Biomineralization Guided by Paper Templates ▶ | | | | Gulden Camci-Unal, Anna Laromaine, Estrella Hong et al. | | | | This work demonstrates the fabrication of partially mineralized scaffolds fabricated in 3D shapes using paper by folding, and by supporting deposition of calcium phosphate by … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Effects of LDL Receptor Modulation on Lymphatic Function ▶ | | | | Andreea Milasan, François Dallaire, Gaétan Mayer et al. | | | | Atherosclerosis is driven by the accumulation of immune cells and cholesterol in the arterial wall. Although recent studies have shown that lymphatic vessels play an important … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Significance of duon mutations in cancer genomes ▶ | | | | Vinod Kumar Yadav, Kyle S. Smith, Colin Flinders et al. | | | | Functional mutations in coding regions not only affect the structure and function of the protein products, but may also modulate their expression in some cases. This class of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Anticipatory Manoeuvres in Bird Flight ▶ | | | | Hong D. Vo, Ingo Schiffner, Mandyam V. Srinivasan | | | | It is essential for birds to be agile and aware of their immediate environment, especially when flying through dense foliage. To investigate the type of visual signals and … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Acousto-microfluidics for screening of ssDNA aptamer ▶ | | | | Jee-Woong Park, Su Jin Lee, Shuo Ren et al. | | | | We demonstrate a new screening method for obtaining a prostate-specific antigen (PSA) binding aptamer based on an acoustofluidic separation (acoustophoreis) technique. Since … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | CRAF R391W is a melanoma driver oncogene ▶ | | | | Mohammad Atefi, Bjoern Titz, Jennifer Tsoi et al. | | | | Approximately 75% of melanomas have known driver oncogenic mutations in BRAF, NRAS, GNA11 or GNAQ, while the mutations providing constitutive oncogenic signaling in the remaining … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | hSSB1 (NABP2/OBFC2B) is regulated by oxidative stress ▶ | | | | Nicolas Paquet, Mark N. Adams, Nicholas W. Ashton et al. | | | | The maintenance of genome stability is an essential cellular process to prevent the development of diseases including cancer. hSSB1 (NABP2/ OBFC2A) is a critical component of the … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Optimal hash arrangement of tentacles in jellyfish ▶ | | | | Takuya Okabe, Jin Yoshimura | | | | At first glance, the trailing tentacles of a jellyfish appear to be randomly arranged. However, close examination of medusae has revealed that the arrangement and developmental … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Model biases in rice phenology under warmer climates ▶ | | | | Tianyi Zhang, Tao Li, Xiaoguang Yang et al. | | | | Climate-induced crop yields model projections are constrained by the accuracy of the phenology simulation in crop models. Here, we use phenology observations from 775 trials with … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment