|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Printability of alloys for additive manufacturing ▶ | | | T. Mukherjee, J. S. Zuback, A. De et al. | | | Although additive manufacturing (AM), or three dimensional (3D) printing, provides significant advantages over existing manufacturing techniques, metallic parts produced by AM … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | From phenotype to genotype in complex brain networks ▶ | | | Massimiliano Zanin, Marco Correia, Pedro A. C. Sousa et al. | | | Generative models are a popular instrument for illuminating the relationships between the hidden variables driving the growth of a complex network and its final topological … | | | | |
| | | Chimera-like States in Modular Neural Networks ▶ | | | Johanne Hizanidis, Nikos E. Kouvaris, Zamora-López Gorka et al. | | | Chimera states, namely the coexistence of coherent and incoherent behavior, were previously analyzed in complex networks. However, they have not been extensively studied in … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Charge carrier thermalization in organic diodes ▶ | | | N. J. van der Kaap, L. J. A. Koster | | | Charge carrier mobilities of organic semiconductors are often characterized using steady-state measurements of space charge limited diodes. These measurements assume that charge … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Emission efficiency limit of Si nanocrystals ▶ | | | Rens Limpens, Stefan L. Luxembourg, Arthur W. Weeber et al. | | | One of the important obstacles on the way to application of Si nanocrystals for development of practical devices is their typically low emissivity. In this study we explore the … | | | | |
| | |
| | | Charge transport through one-dimensional Moiré crystals ▶ | | | Roméo Bonnet, Aurélien Lherbier, Clément Barraud et al. | | | Moiré superlattices were generated in two-dimensional (2D) van der Waals heterostructures and have revealed intriguing electronic structures. The appearance of mini-Dirac cones … | | | | |
| | |
| | |
| | |
| | |
| | | Impact of correlated noise in an energy depot model ▶ | | | Chunhua Zeng, Jiakui Zeng, Feng Liu et al. | | | Based on the depot model of the motion of active Brownian particles (ABPs), the impact of cross-correlated multiplicative and additive noises has been investigated. Using a … | | | | |
| | |
| | |
| | |
| | | Non-Markovianity hinders Quantum Darwinism ▶ | | | Fernando Galve, Roberta Zambrini, Sabrina Maniscalco | | | We investigate Quantum Darwinism and the emergence of a classical world from the quantum one in connection with the spectral properties of the environment. We use a microscopic … | | | | |
| | | Quantum Criticality in the Biased Dicke Model ▶ | | | Hanjie Zhu, Guofeng Zhang, Heng Fan | | | The biased Dicke model describes a system of biased two-level atoms coupled to a bosonic field, and is expected to produce new phenomena that are not present in the original … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Dual Ionic and Organic Nature of Ionic Liquids ▶ | | | Rui Shi, Yanting Wang | | | Inherited the advantages of inorganic salts and organic solvents, ionic liquids (ILs) exhibit many superior properties allowing them promising green solvents for the future. … | | | | |
| | |
| | | Machine learning bandgaps of double perovskites ▶ | | | G. Pilania, A. Mannodi-Kanakkithodi, B. P. Uberuaga et al. | | | The ability to make rapid and accurate predictions on bandgaps of double perovskites is of much practical interest for a range of applications. While quantum mechanical … | | | | |
| | |
| | | Fractality à la carte: a general particle aggregation model ▶ | | | J. R. Nicolás-Carlock, J. L. Carrillo-Estrada, V. Dossetti | | | In nature, fractal structures emerge in a wide variety of systems as a local optimization of entropic and energetic distributions. The fractality of these systems determines many … | | | | |
| | | Quantum speed limit and a signal of quantum criticality ▶ | | | Yong-Bo Wei, Jian Zou, Zhao-Ming Wang et al. | | | We study the quantum speed limit time (QSLT) of a coupled system consisting of a central spin and its surrounding environment, and the environment is described by a general XY … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Anomalous anti-damping in sputtered β-Ta/Py bilayer system ▶ | | | Nilamani Behera, Sujeet Chaudhary, Dinesh K. Pandya | | | Anomalous decrease in effective damping parameter αeff in sputtered Ni81Fe19 (Py) thin films in contact with a very thin β-Ta layer without necessitating the flow of DC-current … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Quantum coherence of steered states ▶ | | | Xueyuan Hu, Antony Milne, Boyang Zhang et al. | | | Lying at the heart of quantum mechanics, coherence has recently been studied as a key resource in quantum information theory. Quantum steering, a fundamental notion originally … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Operational resilience: concepts, design and analysis ▶ | | | Alexander A. Ganin, Emanuele Massaro, Alexander Gutfraind et al. | | | Building resilience into today’s complex infrastructures is critical to the daily functioning of society and its ability to withstand and recover from natural disasters, … | | | | |
|
No comments:
Post a Comment