| |
| | | |
| | | | | | Spatially modulated structural colour in bird feathers ▶ | | | | Andrew J. Parnell, Adam L. Washington, Oleksandr O. Mykhaylyk et al. | | | | Eurasian Jay (Garrulus glandarius) feathers display periodic variations in the reflected colour from white through light blue, dark blue and black. We find the structures … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Spatial resolution effect of light coupling structures ▶ | | | | Juntao Li, Kezheng Li, Christian Schuster et al. | | | | The coupling of light between free space and thin film semiconductors is an essential requirement of modern optoelectronic technology. For monochromatic and single mode devices, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Direct observation of laser guided corona discharges ▶ | | | | Tie-Jun Wang, Yingxia Wei, Yaoxiang Liu et al. | | | | Laser based lightning control holds a promising way to solve the problem of the long standing disaster of lightning strikes. But it is a challenging project due to insufficient … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Deformability of Tumor Cells versus Blood Cells ▶ | | | | Josephine Shaw Bagnall, Sangwon Byun, Shahinoor Begum et al. | | | | The potential for circulating tumor cells (CTCs) to elucidate the process of cancer metastasis and inform clinical decision-making has made their isolation of great importance. … | | | | | |
| | | |
| | | |
| | | | | | Quantum correlations which imply causation ▶ | | | | Joseph F. Fitzsimons, Jonathan A. Jones, Vlatko Vedral | | | | In ordinary, non-relativistic, quantum physics, time enters only as a parameter and not as an observable: a state of a physical system is specified at a given time and then … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Self-assembled honeycomb lattice in the monolayer of cyclic thiazyl diradical BDTDA (= 4,4′-bis(1,2,3,5-dithiadiazolyl)) on Cu(111) with a zero-bias tunneling spectra anomaly ▶ | | | | Masayuki Yamamoto, Rie Suizu, Sudipta Dutta et al. | | | | Scanning tunneling microscopy (STM) observation reveals that a cyclic thiazyl diradical, BDTDA (= 4,4′-bis(1,2,3,5-dithiadiazolyl)), forms a well-ordered monolayer honeycomb … | | | | | |
| | | |
| | | | | | Albumin adsorption on CoCrMo alloy surfaces ▶ | | | | Yu Yan, Hongjuan Yang, Yanjing Su et al. | | | | Proteins can adsorb on the surface of artificial joints immediately after being implanted. Although research studying protein adsorption on medical material surfaces has been … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Synthesis of heavy hydrocarbons at the core-mantle boundary ▶ | | | | Anatoly B. Belonoshko, Timofiy Lukinov, Anders Rosengren et al. | | | | The synthesis of complex organic molecules with C-C bonds is possible under conditions of reduced activity of oxygen. We have found performing ab initio molecular dynamics … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Hierarchical honeycomb auxetic metamaterials ▶ | | | | Davood Mousanezhad, Sahab Babaee, Hamid Ebrahimi et al. | | | | Most conventional materials expand in transverse directions when they are compressed uniaxially resulting in the familiar positive Poisson’s ratio. Here we develop a new class of … | | | | | |
| | | |
| | | |
| | | | | | Magnetoelectricity coupled exchange bias in BaMnF4 ▶ | | | | Shuang Zhou, Ji Wang, Xiaofeng Chang et al. | | | | Multiferroic BaMnF4 powder was prepared by hydrothermal method. Hysteretic field dependent magnetization curve at 5 K confirms the weak ferromagnetism aroused from the canted … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The impact of natural modes in plasmonic imaging ▶ | | | | Angela Demetriadou | | | | Plasmonic imaging is crucial for understanding cellular behaviours for biological sciences, where is used to image and track organelles in cells, such as DNA and virus molecules. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | High performance polymer tandem solar cell ▶ | | | | Wilson Jose da Silva, Fabio Kurt Schneider, Abd. Rashid bin Mohd Yusoff et al. | | | | A power conversion efficiency of 9.02% is obtained for a fully solution-processed polymer tandem solar cell, based on the diketopyrrolopyrrole unit polymer as a low bandgap … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | MCO Membranes: Enhanced Selectivity in High-Flux Class ▶ | | | | Adriana Boschetti-de-Fierro, Manuel Voigt, Markus Storr et al. | | | | Novel MCO high-flux membranes for hemodialysis have been developed with optimized permeability, allowing for filtration close to that of the natural kidney. A comprehensive in … | | | | | |
| | | |
| | | | | | Graphene flakes under controlled biaxial deformation ▶ | | | | Charalampos Androulidakis, Emmanuel N. Koukaras, John Parthenios et al. | | | | Thin membranes, such as monolayer graphene of monoatomic thickness, are bound to exhibit lateral buckling under uniaxial tensile loading that impairs its mechanical behaviour. In … | | | | | |
| | | |
| | | |
| | | | | | Manipulation of Dirac Cones in Mechanical Graphene ▶ | | | | Toshikaze Kariyado, Yasuhiro Hatsugai | | | | Recently, quantum Hall state analogs in classical mechanics attract much attention from topological points of view. Topology is not only for mathematicians but also quite useful … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Coherent controlization using superconducting qubits ▶ | | | | Nicolai Friis, Alexey A. Melnikov, Gerhard Kirchmair et al. | | | | Coherent controlization, i.e., coherent conditioning of arbitrary single- or multi-qubit operations on the state of one or more control qubits, is an important ingredient for the … | | | | | |
| | | |
| | | |
| | | |
| |
1 comment:
Thanks for sharing this informative table
CP
Post a Comment