|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Goodness-of-fit test for meta-analysis ▶ | | | Zhongxue Chen, Guoyi Zhang, Jing Li | | | Meta-analysis is a very useful tool to combine information from different sources. Fixed effect and random effect models are widely used in meta-analysis. Despite their … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Probing the character of ultra-fast dislocations ▶ | | | C. J. Ruestes, E. M. Bringa, R. E. Rudd et al. | | | Plasticity is often controlled by dislocation motion, which was first measured for low pressure, low strain rate conditions decades ago. However, many applications require … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Disposable optics for microscopy diagnostics ▶ | | | Pauliina Vilmi, Sami Varjo, Rafal Sliz et al. | | | The point-of-care testing (POCT) is having increasing role on modern health care systems due to a possibility to perform tests for patients conveniently and immediately. POCT … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Arrays of coupled chemical oscillators ▶ | | | Derek Michael Forrester | | | Oscillating chemical reactions result from complex periodic changes in the concentration of the reactants. In spatially ordered ensembles of candle flame oscillators the … | | | | |
| | |
| | | Stable Lithium Argon compounds under high pressure ▶ | | | Xiaofeng Li, Andreas Hermann, Feng Peng et al. | | | High pressure can fundamentally alter the bonding patterns of chemical elements. Its effects include stimulating elements thought to be “inactive” to form unexpectedly stable … | | | | |
| | |
| | |
| | | Exotic stable cesium polynitrides at high pressure ▶ | | | Feng Peng, Yunxia Han, Hanyu Liu et al. | | | New polynitrides containing metastable forms of nitrogen are actively investigated as potential high-energy-density materials. Using a structure search method based on the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Impact of doping on the carrier dynamics in graphene ▶ | | | Faris Kadi, Torben Winzer, Andreas Knorr et al. | | | We present a microscopic study on the impact of doping on the carrier dynamics in graphene, in particular focusing on its influence on the technologically relevant carrier … | | | | |
| | |
| | | Bioinspired Breathable Architecture for Water Harvesting ▶ | | | Rowan M. von Spreckelsen, Matthew T. Harris, James M. Wigzell et al. | | | Thuja plicata is a coniferous tree which displays remarkable water channelling properties. In this article, an easily fabricated mesh inspired by the hierarchical macro surface … | | | | |
| | | Virus-like nanostructures for tuning immune response ▶ | | | Rashad Mammadov, Goksu Cinar, Nuray Gunduz et al. | | | Synthetic vaccines utilize viral signatures to trigger immune responses. Although the immune responses raised against the biochemical signatures of viruses are well … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment