| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Local non-equilibrium thermodynamics ▶ | | | | Lee Jinwoo, Hajime Tanaka | | | | Local Shannon entropy lies at the heart of modern thermodynamics, with much discussion of trajectory-dependent entropy production. When taken at both boundaries of a process in … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Electron-beam induced nano-etching of suspended graphene ▶ | | | | Benedikt Sommer, Jens Sonntag, Arkadius Ganczarczyk et al. | | | | Besides its interesting physical properties, graphene as a two-dimensional lattice of carbon atoms promises to realize devices with exceptional electronic properties, where … | | | | | |
| | | |
| | | |
| | | | | | Novel Image Encryption based on Quantum Walks ▶ | | | | Yu-Guang Yang, Qing-Xiang Pan, Si-Jia Sun et al. | | | | Quantum computation has achieved a tremendous success during the last decades. In this paper, we investigate the potential application of a famous quantum computation model, … | | | | | |
| | | | | | Learning and coordinating in a multilayer network ▶ | | | | Haydée Lugo, Maxi San Miguel | | | | We introduce a two layer network model for social coordination incorporating two relevant ingredients: a) different networks of interaction to learn and to obtain a pay-off, and … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Planar Holographic Metasurfaces for Terahertz Focusing ▶ | | | | Sergei A. Kuznetsov, Mikhail A. Astafev, Miguel Beruete et al. | | | | Scientists and laymen alike have always been fascinated by the ability of lenses and mirrors to control light. Now, with the advent of metamaterials and their two-dimensional … | | | | | |
| | | | | | Stabilizing the false vacuum: Mott skyrmions ▶ | | | | M. Kanász-Nagy, B. Dóra, E. A. Demler et al. | | | | Topological excitations keep fascinating physicists since many decades. While individual vortices and solitons emerge and have been observed in many areas of physics, their most … | | | | | |
| | | | | | Coalescence preference in densely packed microbubbles ▶ | | | | Yeseul Kim, Su Jin Lim, Bopil Gim et al. | | | | A bubble merged from two parent bubbles with different size tends to be placed closer to the larger parent. This phenomenon is known as the coalescence preference. Here we … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Wide Field-of-View Fluorescence Imaging of Coral Reefs ▶ | | | | Tali Treibitz, Benjamin P. Neal, David I. Kline et al. | | | | Coral reefs globally are declining rapidly because of both local and global stressors. Improved monitoring tools are urgently needed to understand the changes that are occurring … | | | | | |
| |
No comments:
Post a Comment