Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 Volume 12 Number 10 | Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In this issue
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the editors p621 | doi:10.1038/nrm3201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deciphering arginine methylation: Tudor tells the tale Chen Chen, Timothy J. Nott, Jing Jin & Tony Pawson p629 | doi:10.1038/nrm3185 The ability of methylarginine sites to serve as binding motifs for Tudor proteins, and the functional significance of this, is now becoming clear. Tudor proteins are thought to interact with methylated PIWI proteins and regulate the PIWI-interacting RNA pathway in the germ line. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic niches in the origination and differentiation of haematopoietic stem cells Leo D. Wang & Amy J. Wagers p643 | doi:10.1038/nrm3184 Haematopoietic stem cell function is tightly controlled to maintain haematopoietic homeostasis, in part by specialized cells and factors that constitute the haematopoietic 'niche'. Recent discoveries have engendered a new appreciation for the dynamic nature of the niche, identifying novel cellular and acellular niche components and uncovering fluctuations in their importance over time. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteins on the move: insights gained from fluorescent protein technologies Atsushi Miyawaki p656 | doi:10.1038/nrm3199 In the past 10 years, great progress has been made in the development of fluorescent proteins, including green fluorescent protein (GFP) and GFP-like proteins. Using these proteins together with a range of techniques has furthered our understanding of protein movement and protein–protein interactions. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIEWPOINT A decade of molecular cell biology: achievements and challenges Asifa Akhtar, Elaine Fuchs, Tim Mitchison, Reuben J. Shaw, Daniel St Johnston, Andreas Strasser, Susan Taylor, Claire Walczak & Marino Zerial p669 | doi:10.1038/nrm3187 Researchers from across the field consider the new concepts that have emerged during the past decade of molecular cell biology research, and the key challenges still to be met. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPINION Insights into autotaxin: how to produce and present a lipid mediator Wouter H. Moolenaar & Anastassis Perrakis p674 | doi:10.1038/nrm3188 The phosphodiesterase autotaxin (ATX) produces the lipid mediator lysophosphatidic acid (LPA) to regulate diverse processes, including cell migration and proliferation. Studies of the structure of ATX may shed new light on how ATX recognizes its substrates and associates with the cell surface to promote specificity in LPA signalling. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMELINE Discovering pluripotency: 30 years of mouse embryonic stem cells Martin Evans p680 | doi:10.1038/nrm3190 This year marks the thirtieth anniversary since embryonic stem (ES) cells were first isolated from mouse blastocysts. In this Timeline, one of the scientists to isolate mouse ES cells in 1981 gives a personal account of the ideas that led to, and followed, this milestone. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erratum: The predator becomes the prey: regulating the ubiquitin system by ubiquitylation and degradation Allan M. Weissman, Nitzan Shabek & Aaron Ciechanover p686 | doi:10.1038/nrm3191 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Journal Citation Reports, Thomson, 2010 |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2011 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
No comments:
Post a Comment