|
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
September 2017 Volume 16 Number 9 | Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Comment: Bridging the translational innovation gap through good biomarker practice Alain J. van Gool, Florence Bietrix, Eric Caldenhoven, Kurt Zatloukal, Andreas Scherer, Jan-Eric Litton, Gerrit Meijer, Niklas Blomberg, Andy Smith, Barend Mons, Jaap Heringa, Wim-Jan Koot, Martin J. Smit, Marian Hajduch, Ton Rijnders & Anton Ussi p587 | doi:10.1038/nrd.2017.72 Few biomarkers progress from discovery to become validated tools or diagnostics. To bridge this gap, three European biomedical research infrastructures — EATRIS-ERIC (focused on translational medicine), BBMRI-ERIC (focused on biobanking) and ELIXIR (focused on data sharing) — are paving the way to developing and sharing best practices for biomarker validation. Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
NEWS AND ANALYSIS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Synthetic lethality screens point the way to new cancer drug targets Asher Mullard p589 | doi:10.1038/nrd.2017.165 A resurgence in synthetic lethality screening, enabled by CRISPR gene editing, is unlocking targeted drugs for patients with cancerous loss-of-function mutations. | |||||||||||||||||||||||||||||||||||||||||||||||
FDA OKs first in vitro route to expanded approval Katie Kingwell p591 | doi:10.1038/nrd.2017.140 In vitro data can be used to accelerate the approval of drugs that target specific disease-causing mutations for additional subpopulations of patients with rare diseases such as cystic fibrosis. | |||||||||||||||||||||||||||||||||||||||||||||||
NEWS IN BRIEF FDA approves first-in-class cancer metabolism drug Asher Mullard p593 | doi:10.1038/nrd.2017.174 | |||||||||||||||||||||||||||||||||||||||||||||||
NEWS IN BRIEF Diabetes drug shows promise in Parkinson disease Asher Mullard p593 | doi:10.1038/nrd.2017.175 | |||||||||||||||||||||||||||||||||||||||||||||||
NEWS IN BRIEF FDA rejects first-in-class osteoporosis drug Asher Mullard p593 | doi:10.1038/nrd.2017.176 | |||||||||||||||||||||||||||||||||||||||||||||||
BIOBUSINESS BRIEFS Regulatory watch: Structural and procedural characteristics of international regulatory authorities Anand B. Jain, Annette Mollet & Thomas D. Szucs p594 | doi:10.1038/nrd.2017.135 | |||||||||||||||||||||||||||||||||||||||||||||||
Deal watch: IL-2 focus switches to stimulating Tregs Megan Cully p595 | doi:10.1038/nrd.2017.171 | |||||||||||||||||||||||||||||||||||||||||||||||
AN AUDIENCE WITH Nigel Blackburn p596 | doi:10.1038/nrd.2017.172 Nigel Blackburn, Director of drug development at CRUK, discusses the charity's changing approach to bolstering the cancer drug pipeline. | |||||||||||||||||||||||||||||||||||||||||||||||
FROM THE ANALYST'S COUCH What is the right amount to spend on biopharma R&D? Michael S. Ringel p597 | doi:10.1038/nrd.2017.114 This analysis investigates whether some companies may be negatively affecting their overall commercial success by aiming to maintain steady earnings per share growth and/or a target ratio of R&D spending to sales. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
The antifungal pipeline: a reality check John R. Perfect p603 | doi:10.1038/nrd.2017.46 Invasive fungal infections are a major medical concern, particularly in immunocompromised patients. In this Review, Perfect discusses the antifungal pipeline, including advances in the currently used drug classes, novel molecular targets, drugs that could be repurposed from other areas and the use of immune-directed therapies. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Remyelination therapies: a new direction and challenge in multiple sclerosis Jason R. Plemel, Wei-Qiao Liu & V. Wee Yong p617 | doi:10.1038/nrd.2017.115 Restoring damaged myelin could reverse the neurological effects observed in patients with multiple sclerosis. In this Review, Yong and colleagues discuss the progress made in remyelinating therapies, including novel and potential repurposed agents, and highlight the challenges in preclinical and clinical development for such drugs. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Therapeutic targeting of the angiopoietin-TIE pathway Pipsa Saharinen, Lauri Eklund & Kari Alitalo p635 | doi:10.1038/nrd.2016.278 The angiopoietin (ANG)-TIE growth factor receptor pathway regulates pathological vascular remodelling during inflammation, tumour angiogenesis and metastasis. It has become an attractive pharmacological target for oncological and ophthalmological indications, as well as sepsis, diabetic vasculopathies, organ transplantation and atherosclerosis. Here, Alitalo and colleagues provide an overview of the biology of the ANG-TIE pathway and discuss the development of therapeutics that target it. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Corrigendum: Opportunities for therapeutic antibodies directed at G-protein-coupled receptors Catherine J. Hutchings, Markus Koglin, William C. Olson & Fiona H. Marshall p661 | doi:10.1038/nrd.2017.173 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Springer Nature | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Springer Nature's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at The Campus, 4 Crinan Street, London, N1 9XW. © 2017 Macmillan Publishers Limited, part of Springer Nature. All Rights Reserved. |
![]() |
No comments:
Post a Comment