|  | 
                                                                |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Turbulent chimeras in large semiconductor laser arrays ▶ |  |   									|  | J. Shena, J. Hizanidis, V. Kovanis                    					     et al. |  |                                       |  |   Semiconductor laser arrays have been investigated experimentally and theoretically from the viewpoint of temporal and spatial coherence for the past forty years. In this work, we … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Entropy exchange for infinite-dimensional systems ▶ |  |   									|  | Zhoubo Duan, Jinchuan Hou |  |                                       |  |   In this paper the entropy exchange for channels and states in infinite-dimensional systems are defined and studied. It is shown that, this entropy exchange depends only on the … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Failure and recovery in dynamical networks ▶ |  |   									|  | L. Böttcher, M. Luković, J. Nagler                    					     et al. |  |                                       |  |   Failure, damage spread and recovery crucially underlie many spatially embedded networked systems ranging from transportation structures to the human body. Here we study the … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Evidence of Formation of Superdense Nonmagnetic Cobalt ▶ |  |   									|  | Nasrin Banu, Surendra Singh, B. Satpati                    					     et al. |  |                                       |  |   Because of the presence of 3d transition metals in the Earth’s core, magnetism of these materials in their dense phases has been a topic of great interest. Theory predicts a … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | ISFET pH Sensitivity: Counter-Ions Play a Key Role ▶ |  |   									|  | Kokab B. Parizi, Xiaoqing Xu, Ashish Pal                    					     et al. |  |                                       |  |   The Field Effect sensors are broadly used for detecting various target analytes in chemical and biological solutions. We report the conditions under which the pH sensitivity of … |  |                                       |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Ballistic thermal transport in silicon nanowires ▶ |  |   									|  | Jeremie Maire, Roman Anufriev, Masahiro Nomura |  |                                       |  |   We have experimentally investigated the impact of dimensions and temperature on the thermal conductivity of silicon nanowires fabricated using a top-down approach. Both the width … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Discovery of a very Lyman-α-luminous quasar at z = 6.62 ▶ |  |   									|  | Ekaterina Koptelova, Chorng-Yuan Hwang, Po-Chieh Yu                    					     et al. |  |                                       |  |   Distant luminous quasars provide important information on the growth of the first supermassive black holes, their host galaxies and the epoch of reionization. The identification … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Photoacoustic Sounds from Meteors ▶ |  |   									|  | Richard Spalding, John Tencer, William Sweatt                    					     et al. |  |                                       |  |   Concurrent sound associated with very bright meteors manifests as popping, hissing, and faint rustling sounds occurring simultaneously with the arrival of light from meteors. … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Emergence of Persistent Infection due to Heterogeneity ▶ |  |   									|  | Vidit Agrawal, Promit Moitra, Sudeshna Sinha |  |                                       |  |   We explore the emergence of persistent infection in a closed region where the disease progression of the individuals is given by the SIRS model, with an individual becoming … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | All-dielectric metasurface circular dichroism waveplate ▶ |  |   									|  | Jingpei Hu, Xiaonan Zhao, Yu Lin                    					     et al. |  |                                       |  |   We propose and experimentally demonstrate a high efficient circularly polarizing dichroism waveplate (CPDW) using a Si-based all-dielectric 2Dchiral metasurface. We demonstrate … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Deliberate Switching of Single Photochromic Triads ▶ |  |   									|  | Johannes Maier, Martti Pärs, Tina Weller                    					     et al. |  |                                       |  |   Photochromic molecules can be reversibly converted between two bistable conformations by light, and are considered as promising building blocks in novel macromolecular structures … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Electrostatic-free piezoresponse force microscopy ▶ |  |   									|  | Sungho Kim, Daehee Seol, Xiaoli Lu                    					     et al. |  |                                       |  |   Contact and non-contact based atomic force microscopy (AFM) approaches have been extensively utilized to explore various nanoscale surface properties. In most AFM-based … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |                                                                       |  |                                       |  | Macroscopic liquid-state molecular hydrodynamics ▶ |  |   									|  | R. G. Keanini, Peter T. Tkacik, Eric Fleischhauer                    					     et al. |  |                                       |  |   Experimental evidence and theoretical modeling suggest that piles of confined, high-restitution grains, subject to low-amplitude vibration, can serve as experimentally-accessible … |  |                                       |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  |  |  | 
                                                               |  | 
                                                                              
No comments:
Post a Comment