| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Optical computing for optical coherence tomography ▶ | | | | Xiao Zhang, Tiancheng Huo, Chengming Wang et al. | | | | We propose an all-optical Fourier transformation system for real-time massive data processing in high speed optical coherence tomography (OCT). In the so-called optical computing … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Highly Efficient Spin-Current Operation in a Cu Nano-Ring ▶ | | | | Benedict A. Murphy, Andrew J. Vick, Marjan Samiepour et al. | | | | An all-metal lateral spin-valve structure has been fabricated with a medial Copper nano-ring to split the diffusive spin-current path. We have demonstrated significant modulation … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Fundamental Scaling Laws in Nanophotonics ▶ | | | | Ke Liu, Shuai Sun, Arka Majumdar et al. | | | | The success of information technology has clearly demonstrated that miniaturization often leads to unprecedented performance, and unanticipated applications. This hypothesis of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Phosphorus K4 Crystal: A New Stable Allotrope ▶ | | | | Jie Liu, Shunhong Zhang, Yaguang Guo et al. | | | | The intriguing properties of phosphorene motivate scientists to further explore the structures and properties of phosphorus materials. Here, we report a new allotrope named K4 … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Laser controlled atom source for optical clocks ▶ | | | | Ole Kock, Wei He, Dariusz Świerad et al. | | | | Precision timekeeping has been a driving force in innovation, from defining agricultural seasons to atomic clocks enabling satellite navigation, broadband communication and … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | How a High-Gradient Magnetic Field Could Affect Cell Life ▶ | | | | Vitalii Zablotskii, Tatyana Polyakova, Oleg Lunov et al. | | | | The biological effects of high-gradient magnetic fields (HGMFs) have steadily gained the increased attention of researchers from different disciplines, such as cell biology, cell … | | | | | |
| | | |
| | | | | | Electronic Properties of Cyclacenes from TAO-DFT ▶ | | | | Chun-Shian Wu, Pei-Yin Lee, Jeng-Da Chai | | | | Owing to the presence of strong static correlation effects, accurate prediction of the electronic properties (e.g., the singlet-triplet energy gaps, vertical ionization … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Piezoelectric extraction of ECG signal ▶ | | | | Mahmoud Al Ahmad | | | | The monitoring and early detection of abnormalities or variations in the cardiac cycle functionality are very critical practices and have significant impact on the prevention of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The genesis of adiabatic shear bands ▶ | | | | P. Landau, S. Osovski, A. Venkert et al. | | | | Adiabatic shear banding (ASB) is a unique dynamic failure mechanism that results in an unpredicted catastrophic failure due to a concentrated shear deformation mode. It is … | | | | | |
| | | | | | X-ray Scintillation in Lead Halide Perovskite Crystals ▶ | | | | M. D. Birowosuto, D. Cortecchia, W. Drozdowski et al. | | | | Current technologies for X-ray detection rely on scintillation from expensive inorganic crystals grown at high-temperature, which so far has hindered the development of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Run-and-pause dynamics of cytoskeletal motor proteins ▶ | | | | Anne E. Hafner, Ludger Santen, Heiko Rieger et al. | | | | Cytoskeletal motor proteins are involved in major intracellular transport processes which are vital for maintaining appropriate cellular function. When attached to cytoskeletal … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Terahertz molecular resonance of cancer DNA ▶ | | | | Hwayeong Cheon, Hee-jin Yang, Sang-Hun Lee et al. | | | | Carcinogenesis involves the chemical and structural alteration of biomolecules in cells. Aberrant methylation of DNA is a well-known carcinogenic mechanism and a common chemical … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Triode for Magnetic Flux Quanta ▶ | | | | V. K. Vlasko-Vlasov, F. Colauto, T. Benseman et al. | | | | In an electronic triode, the electron current emanating from the cathode is regulated by the electric potential on a grid between the cathode and the anode. Here we demonstrate a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment