|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Autoimmune susceptibility imposed by public TCRβ chains ▶ | | | Yunqian Zhao, Phuong Nguyen, Peter Vogel et al. | | | Although the TCR repertoire is highly diverse, a small fraction of TCR chains, referred to as public, preferentially form and are shared by most individuals. Prior studies … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | How a High-Gradient Magnetic Field Could Affect Cell Life ▶ | | | Vitalii Zablotskii, Tatyana Polyakova, Oleg Lunov et al. | | | The biological effects of high-gradient magnetic fields (HGMFs) have steadily gained the increased attention of researchers from different disciplines, such as cell biology, cell … | | | | |
| | | Lineage mapper: A versatile cell and particle tracker ▶ | | | Joe Chalfoun, Michael Majurski, Alden Dima et al. | | | The ability to accurately track cells and particles from images is critical to many biomedical problems. To address this, we developed Lineage Mapper, an open-source tracker for … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Antagonizing STAT5B dimerization with an osmium complex ▶ | | | Li-Juan Liu, Wanhe Wang, Tian-Shu Kang et al. | | | Targeting STAT5 is an appealing therapeutic strategy for the treatment of hematologic malignancies and inflammation. Here, we present the novel osmium(II) complex 1 as the first … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Digital Detection of Exosomes by Interferometric Imaging ▶ | | | George G. Daaboul, Paola Gagni, Luisa Benussi et al. | | | Exosomes, which are membranous nanovesicles, are actively released by cells and have been attributed to roles in cell-cell communication, cancer metastasis, and early disease … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Piezoelectric extraction of ECG signal ▶ | | | Mahmoud Al Ahmad | | | The monitoring and early detection of abnormalities or variations in the cardiac cycle functionality are very critical practices and have significant impact on the prevention of … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Regulation of Ebola virus VP40 matrix protein by SUMO ▶ | | | Maite Baz-Martínez, Ahmed El Motiam, Paula Ruibal et al. | | | The matrix protein of Ebola virus (EBOV) VP40 regulates viral budding, nucleocapsid recruitment, virus structure and stability, viral genome replication and transcription, and … | | | | |
| | |
| | |
| | |
| | |
| | | Cell senescence is an antiviral defense mechanism ▶ | | | Maite Baz-Martínez, Sabela Da Silva-Álvarez, Estefanía Rodríguez et al. | | | Cellular senescence is often considered a protection mechanism triggered by conditions that impose cellular stress. Continuous proliferation, DNA damaging agents or activated … | | | | |
| | |
| | |
| | | Run-and-pause dynamics of cytoskeletal motor proteins ▶ | | | Anne E. Hafner, Ludger Santen, Heiko Rieger et al. | | | Cytoskeletal motor proteins are involved in major intracellular transport processes which are vital for maintaining appropriate cellular function. When attached to cytoskeletal … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Reconstructing Druze population history ▶ | | | Scarlett Marshall, Ranajit Das, Mehdi Pirooznia et al. | | | The Druze are an aggregate of communities in the Levant and Near East living almost exclusively in the mountains of Syria, Lebanon and Israel whose ~1000 year old religion … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Structure and Function of Cyanobacterial DHDPS and DHDPR ▶ | | | Janni B. Christensen, T. P. Soares da Costa, Pierre Faou et al. | | | Lysine biosynthesis in bacteria and plants commences with a condensation reaction catalysed by dihydrodipicolinate synthase (DHDPS) followed by a reduction reaction catalysed by … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Gesture recognition by instantaneous surface EMG images ▶ | | | Weidong Geng, Yu Du, Wenguang Jin et al. | | | Gesture recognition in non-intrusive muscle-computer interfaces is usually based on windowed descriptive and discriminatory surface electromyography (sEMG) features because the … | | | | |
| | |
| | |
| | | Decoding intentions from movement kinematics ▶ | | | Andrea Cavallo, Atesh Koul, Caterina Ansuini et al. | | | How do we understand the intentions of other people? There has been a longstanding controversy over whether it is possible to understand others’ intentions by simply observing … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Terahertz molecular resonance of cancer DNA ▶ | | | Hwayeong Cheon, Hee-jin Yang, Sang-Hun Lee et al. | | | Carcinogenesis involves the chemical and structural alteration of biomolecules in cells. Aberrant methylation of DNA is a well-known carcinogenic mechanism and a common chemical … | | | | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment