| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Coral reef fish perceive lightness illusions ▶ | | | | Elisha E. Simpson, N. Justin Marshall, Karen L. Cheney | | | | Visual illusions occur when information from images are perceived differently from the actual physical properties of the stimulus in terms of brightness, size, colour and/or … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Tissue Specificity of Human Disease Module ▶ | | | | Maksim Kitsak, Amitabh Sharma, Jörg Menche et al. | | | | Genes carrying mutations associated with genetic diseases are present in all human cells; yet, clinical manifestations of genetic diseases are usually highly tissue-specific. … | | | | | |
| | | |
| | | |
| | | | | | Facing the partner influences exchanges in force ▶ | | | | Atsushi Takagi, Carlo Bagnato, Etienne Burdet | | | | Many studies in psychology have documented how the behaviour of verbally communicating pairs is affected by social factors such as the partner’s gaze. However, few studies have … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Climate change and the ash dieback crisis ▶ | | | | Eric Goberville, Nina-Coralie Hautekèete, Richard R. Kirby et al. | | | | Beyond the direct influence of climate change on species distribution and phenology, indirect effects may also arise from perturbations in species interactions. Infectious … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | A Renal Olfactory Receptor Aids in Kidney Glucose Handling ▶ | | | | Blythe D. Shepard, Lydie Cheval, Zita Peterlin et al. | | | | Olfactory receptors (ORs) are G protein-coupled receptors which serve important sensory functions beyond their role as odorant detectors in the olfactory epithelium. Here we … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Early neuroimaging markers of FOXP2 intragenic deletion ▶ | | | | Frédérique J. Liégeois, Michael S. Hildebrand, Alexandra Bonthrone et al. | | | | FOXP2 is the major gene associated with severe, persistent, developmental speech and language disorders. While studies in the original family in which a FOXP2 mutation was found … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Pseudo-Mannosylated DC-SIGN Ligands as Immunomodulants ▶ | | | | Angela Berzi, Stefania Ordanini, Ben Joosten et al. | | | | DC-SIGN, a C-type lectin mainly expressed by DCs, mediates antigen uptake and can induce specific immune responses, depending on the ligand involved. Owing to these properties, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Graphlet-based Characterization of Directed Networks ▶ | | | | Anida Sarajlić, Noël Malod-Dognin, Ömer Nebil Yaveroğlu et al. | | | | We are flooded with large-scale, dynamic, directed, networked data. Analyses requiring exact comparisons between networks are computationally intractable, so new methodologies … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Cleaning patch-clamp pipettes for immediate reuse ▶ | | | | I. Kolb, W. A. Stoy, E. B. Rousseau et al. | | | | Patch-clamp recording has enabled single-cell electrical, morphological and genetic studies at unparalleled resolution. Yet it remains a laborious and low-throughput technique, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Tool transfers are a form of teaching among chimpanzees ▶ | | | | Stephanie Musgrave, David Morgan, Elizabeth Lonsdorf et al. | | | | Teaching is a form of high-fidelity social learning that promotes human cumulative culture. Although recently documented in several nonhuman animals, teaching is rare among … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Dynamin 2 is essential for mammalian spermatogenesis ▶ | | | | Kate A. Redgrove, Ilana R. Bernstein, Victoria J. Pye et al. | | | | The dynamin family of proteins play important regulatory roles in membrane remodelling and endocytosis, especially within brain and neuronal tissues. In the context of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Analysis of the brain mural cell transcriptome ▶ | | | | Liqun He, Michael Vanlandewijck, Elisabeth Raschperger et al. | | | | Pericytes, the mural cells of blood microvessels, regulate microvascular development and function and have been implicated in many brain diseases. However, due to a paucity of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment