|
| TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||
| November 2016 Volume 17 Number 11 | |||||||||||||||||||||||||||||||||||||
2015 2-year Impact Factor 35.898 Journal Metrics 2-year Median 32 | In this issue
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| REVIEWS | Top | ||||||||||||||||||||||||||||||||||||
| Organization and function of the 3D genome Boyan Bonev & Giacomo Cavalli p661 | doi:10.1038/nrg.2016.112 In this article the authors review current knowledge on chromatin architecture and the molecular mechanisms that underlie it. They discuss how three-dimensional (3D) organization of chromatin relates to gene expression, development and disease, and consider its effect on genome evolution. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
| Detecting circular RNAs: bioinformatic and experimental challenges Linda Szabo & Julia Salzman p679 | doi:10.1038/nrg.2016.114 Circular RNAs (circRNAs) are pervasively expressed in eukaryotic genomes, representing the major transcript isoform for many genes. In this article, the authors review sources of experimental and bioinformatic biases that complicate the accurate discovery of circRNAs and discuss statistical approaches used by published algorithms to address these biases. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
| PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||
| OPINION Transition states and cell fate decisions in epigenetic landscapes Naomi Moris, Cristina Pina & Alfonso Martinez Arias p693 | doi:10.1038/nrg.2016.98 Formal representations of Waddington's epigenetic landscape represent cell fate decisions as smooth, continuous events in which cells follow predetermined trajectories. Here, the authors provide an alternative interpretation and posit that fate decisions are discontinuous, stochastic events within cell lineages. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
| OPINION Genetic drift, selection and the evolution of the mutation rate Michael Lynch et al. p704 | doi:10.1038/nrg.2016.104 Mutation is the source of genetic diversity on which natural selection acts, therefore understanding the rates of mutations is crucial for understanding evolutionary trajectories. In this Opinion article, the authors discuss how emerging experimental mutation-rate data from genome-wide sequencing studies, combined with population-genetic theory, can provide unifying explanations for the diversity in mutation rates between species and across genomic locations. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| *2015 Journal Citation Report (Thomson Reuters, 2016) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at The Campus, 4 Crinan Street, London, N1 9XW. © 2016 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |










No comments:
Post a Comment