| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Evidence for Bulk Ripplocations in Layered Solids ▶ | | | | Jacob Gruber, Andrew C. Lang, Justin Griggs et al. | | | | Plastically anisotropic/layered solids are ubiquitous in nature and understanding how they deform is crucial in geology, nuclear engineering, microelectronics, among other … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Observation of re-entrant spin reorientation in TbFe1−xMnxO3 ▶ | | | | Yifei Fang, Ya Yang, Xinzhi Liu et al. | | | | We report a spin reorientation from Γ4(Gx, Ay, Fz) to Γ1(Ax, Gy, Cz) magnetic configuration near room temperature and a re-entrant transition from Γ1(Ax, Gy, Cz) to Γ4(Gx, Ay, Fz… | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Saddle point localization of molecular wavefunctions ▶ | | | | Georg Ch. Mellau, Alexandra A. Kyuberis, Oleg L. Polyansky et al. | | | | The quantum mechanical description of isomerization is based on bound eigenstates of the molecular potential energy surface. For the near-minimum regions there is a … | | | | | |
| | | |
| | | |
| | | | | | Flat-Lens Focusing of Electron Beams in Graphene ▶ | | | | Yang Tang, Xiyuan Cao, Ran Guo et al. | | | | Coupling electron beams carrying information into electronic units is fundamental in microelectronics. This requires precision manipulation of electron beams through a coupler … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Creation of an anti-imaging system using binary optics ▶ | | | | Haifeng Wang, Jian Lin, Dawei Zhang et al. | | | | We present a concealing method in which an anti-point spread function (APSF) is generated using binary optics, which produces a large-scale dark area in the focal region that can … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Heptagraphene: Tunable Dirac Cones in a Graphitic Structure ▶ | | | | Alejandro Lopez-Bezanilla, Ivar Martin, Peter B. Littlewood | | | | We predict the existence and dynamical stability of heptagraphene, a new graphitic structure formed of rings of 10 carbon atoms bridged by carbene groups yielding seven-membered … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Maze learning by a hybrid brain-computer system ▶ | | | | Zhaohui Wu, Nenggan Zheng, Shaowu Zhang et al. | | | | The combination of biological and artificial intelligence is particularly driven by two major strands of research: one involves the control of mechanical, usually prosthetic, … | | | | | |
| | | | | | From Zirconium Nanograins to Zirconia Nanoneedles ▶ | | | | E. Zalnezhad, A. M. S. Hamouda, J. Jaworski et al. | | | | Combinations of three simple techniques were utilized to gradually form zirconia nanoneedles from zirconium nanograins. First, a physical vapor deposition magnetron sputtering … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment