| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Optical Magnetic Induction Tomography of the Heart ▶ | | | | Luca Marmugi, Ferruccio Renzoni | | | | Atrial Fibrillation (AF) affects a significant fraction of the ageing population, causing a high level of morbidity and mortality. Despite its significance, the causes of AF are … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Two-photon excited photoconversion of cyanine-based dyes ▶ | | | | Sheldon J. J. Kwok, Myunghwan Choi, Brijesh Bhayana et al. | | | | The advent of phototransformable fluorescent proteins has led to significant advances in optical imaging, including the unambiguous tracking of cells over large spatiotemporal … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Contagion on complex networks with persuasion ▶ | | | | Wei-Min Huang, Li-Jie Zhang, Xin-Jian Xu et al. | | | | The threshold model has been widely adopted as a classic model for studying contagion processes on social networks. We consider asymmetric individual interactions in social … | | | | | |
| | | | | | Multiplex congruence network of natural numbers ▶ | | | | Xiao-Yong Yan, Wen-Xu Wang, Guan-Rong Chen et al. | | | | Congruence theory has many applications in physical, social, biological and technological systems. Congruence arithmetic has been a fundamental tool for data security and … | | | | | |
| | | | | | ‘Crystal Genes’ in Metallic Liquids and Glasses ▶ | | | | Yang Sun, Feng Zhang, Zhuo Ye et al. | | | | We analyze the underlying structural order that transcends liquid, glass and crystalline states in metallic systems. A genetic algorithm is applied to search for the most common … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Quantum stochastic walks on networks for decision-making ▶ | | | | Ismael Martínez-Martínez, Eduardo Sánchez-Burillo | | | | Recent experiments report violations of the classical law of total probability and incompatibility of certain mental representations when humans process and react to information. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Perversions with a twist ▶ | | | | Pedro E. S. Silva, Joao L. Trigueiros, Ana C. Trindade et al. | | | | Perversions connecting two helices with symmetric handedness are a common occurrence in nature, for example in tendrils. These defects can be found in our day life decorating … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Dental MRI using wireless intraoral coils ▶ | | | | Ute Ludwig, Anne-Katrin Eisenbeiss, Christian Scheifele et al. | | | | Currently, the gold standard for dental imaging is projection radiography or cone-beam computed tomography (CBCT). These methods are fast and cost-efficient, but exhibit poor … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Impact of Adsorption on Gas Transport in Nanopores ▶ | | | | Tianhao Wu, Dongxiao Zhang | | | | Given the complex nature of the interaction between gas and solid atoms, the development of nanoscale science and technology has engendered a need for further understanding of … | | | | | |
| |
No comments:
Post a Comment