| |
| | | |
| | | | | | Spectroscopy of carrier multiplication in nanocrystals ▶ | | | | Benjamin Bruhn, Rens Limpens, Nguyen Xuan Chung et al. | | | | Carrier multiplication in nanostructures promises great improvements in a number of widely used technologies, among others photodetectors and solar cells. The decade since its … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Doubly Resonant Optical Periodic Structure ▶ | | | | G. Alagappan, C. E. Png | | | | Periodic structures are well known in various branches of physics for their ability to provide a stopband. In this article, using optical periodic structures we showed that, when … | | | | | |
| | | | | | Artificial Life in Quantum Technologies ▶ | | | | Unai Alvarez-Rodriguez, Mikel Sanz, Lucas Lamata et al. | | | | We develop a quantum information protocol that models the biological behaviours of individuals living in a natural selection scenario. The artificially engineered evolution of … | | | | | |
| | | | | | Moiré superlattices at the topological insulator Bi2Te3 ▶ | | | | Koen Schouteden, Zhe Li, Taishi Chen et al. | | | | We report on the observation of complex superlattices at the surface of the topological insulator Bi2Te3. Scanning tunneling microscopy reveals the existence of two different … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | A physical mechanism of cancer heterogeneity ▶ | | | | Cong Chen, Jin Wang | | | | We studied a core cancer gene regulatory network motif to uncover possible source of cancer heterogeneity from epigenetic sources. When the time scale of the protein regulation … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Skyrmion motion driven by oscillating magnetic field ▶ | | | | Kyoung-Woong Moon, Duck-Ho Kim, Soong-Geun Je et al. | | | | The one-dimensional magnetic skyrmion motion induced by an electric current has attracted much interest because of its application potential in next-generation magnetic memory … | | | | | |
| | | |
| | | |
| | | | | | Solid-state optical refrigeration to sub-100 Kelvin regime ▶ | | | | Seth D. Melgaard, Alexander R. Albrecht, Markus P. Hehlen et al. | | | | Since the first demonstration of net cooling twenty years ago, optical refrigeration of solids has progressed to outperform all other solid-state cooling processes. It has become … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Transformation-optical Fan-beam Synthesis ▶ | | | | Rui Yang, Xianghui Kong, Hui Wang et al. | | | | Gradient-index dielectric lenses are generated based on the coordinate transformation by compressing the homogeneous air spaces quasi-conformally towards and outwards the primary … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Ultraviolet Laser-induced ignition of RDX single crystal ▶ | | | | Zhonghua Yan, Chuanchao Zhang, Wei Liu et al. | | | | The RDX single crystals are ignited by ultraviolet laser (355 nm, 6.4 ns) pulses. The laser-induced damage morphology consisted of two distinct regions: a core region of layered … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Creep turns linear in narrow ferromagnetic nanostrips ▶ | | | | Jonathan Leliaert, Ben Van de Wiele, Arne Vansteenkiste et al. | | | | The motion of domain walls in magnetic materials is a typical example of a creep process, usually characterised by a stretched exponential velocity-force relation. By performing … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Steady State Vapor Bubble in Pool Boiling ▶ | | | | An Zou, Ashish Chanana, Amit Agrawal et al. | | | | Boiling, a dynamic and multiscale process, has been studied for several decades; however, a comprehensive understanding of the process is still lacking. The bubble ebullition … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Fluid leakage near the percolation threshold ▶ | | | | Wolf B. Dapp, Martin H. Müser | | | | Percolation is a concept widely used in many fields of research and refers to the propagation of substances through porous media (e.g., coffee filtering), or the behaviour of … | | | | | |
| | | |
| | | | | | Controlled Unusual Stiffness of Mechanical Metamaterials ▶ | | | | Wooju Lee, Da-Young Kang, Jihwan Song et al. | | | | Mechanical metamaterials that are engineered with sub-unit structures present unusual mechanical properties depending on the loading direction. Although they show promise, their … | | | | | |
| | | |
| | | | | | Simple understanding of quantum weak values ▶ | | | | Lupei Qin, Wei Feng, Xin-Qi Li | | | | In this work we revisit the important and controversial concept of quantum weak values, aiming to provide a simplified understanding to its associated physics and the origin of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Low lattice thermal conductivity of stanene ▶ | | | | Bo Peng, Hao Zhang, Hezhu Shao et al. | | | | A fundamental understanding of phonon transport in stanene is crucial to predict the thermal performance in potential stanene-based devices. By combining first-principle … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Towards a Physarum learning chip ▶ | | | | James G. H. Whiting, Jeff Jones, Larry Bull et al. | | | | Networks of protoplasmic tubes of organism Physarum polycehpalum are macro-scale structures which optimally span multiple food sources to avoid repellents yet maximize coverage … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Krypton oxides under pressure ▶ | | | | Patryk Zaleski-Ejgierd, Pawel M. Lata | | | | Under high pressure, krypton, one of the most inert elements is predicted to become sufficiently reactive to form a new class of krypton compounds; krypton oxides. Using modern … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
1 comment:
Alfa Chemistry offers an extensive catalog of building blocks, reagents, catalysts, reference materials, and research chemicals in a wide range of applications. 1-benzyl-3-methylimidazolium nitrate
Post a Comment