|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Thermodynamic holography ▶ | | | Bo-Bo Wei, Zhan-Feng Jiang, Ren-Bao Liu | | | The holographic principle states that the information about a volume of a system is encoded on the boundary surface of the volume. Holography appears in many branches of physics, … | | | | |
| | | Optical coherency matrix tomography ▶ | | | Kumel H. Kagalwala, H. Esat Kondakci, Ayman F. Abouraddy et al. | | | The coherence of an optical beam having multiple degrees of freedom (DoFs) is described by a coherency matrix G spanning these DoFs. This optical coherency matrix has not been … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Microwave axial dielectric properties of carbon fiber ▶ | | | Wen Hong, Peng Xiao, Heng Luo et al. | | | Randomly distributed carbon fibers (CFs) reinforced epoxy resin composites are prepared by the pouring method, the dielectric properties of CF composites with different fiber … | | | | |
| | |
| | |
| | | Homophyly/Kinship Model: Naturally Evolving Networks ▶ | | | Angsheng Li, Jiankou Li, Yicheng Pan et al. | | | It has been a challenge to understand the formation and roles of social groups or natural communities in the evolution of species, societies and real world networks. Here, we … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Spin-current emission governed by nonlinear spin dynamics ▶ | | | Takaharu Tashiro, Saki Matsuura, Akiyo Nomura et al. | | | Coupling between conduction electrons and localized magnetization is responsible for a variety of phenomena in spintronic devices. This coupling enables to generate spin currents … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Hollow ZIF-8 Nanoworms from Block Copolymer Templates ▶ | | | Haizhou Yu, Xiaoyan Qiu, Pradeep Neelakanda et al. | | | Recently two quite different types of “nano-containers” have been recognized as attractive potential drug carriers; these are wormlike filamenteous micelles (“filomicelles”) on … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | The effect of enamel proteins on erosion ▶ | | | T. Baumann, T. S. Carvalho, A. Lussi | | | Enamel proteins form a scaffold for growing hydroxyapatite crystals during enamel formation. They are then almost completely degraded during enamel maturation, resulting in a … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Qubit-Programmable Operations on Quantum Light Fields ▶ | | | Marco Barbieri, Nicolò Spagnolo, Franck Ferreyrol et al. | | | Engineering quantum operations is a crucial capability needed for developing quantum technologies and designing new fundamental physics tests. Here we propose a scheme for … | | | | |
| | |
| | | Experimental Realization of a Quantum Pentagonal Lattice ▶ | | | Hironori Yamaguchi, Tsuyoshi Okubo, Shunichiro Kittaka et al. | | | Geometric frustration, in which competing interactions give rise to degenerate ground states, potentially induces various exotic quantum phenomena in magnetic materials. Minimal … | | | | |
| | |
| | | Origin of metallic behavior in NiCo2O4 ferrimagnet ▶ | | | Yugandhar Bitla, Yi-Ying Chin, Jheng-Cyuan Lin et al. | | | Predicting and understanding the cation distribution in spinels has been one of the most interesting problems in materials science. The present work investigates the effect of … | | | | |
| | | The strength of electron electron correlation in Cs3C60 ▶ | | | L. Baldassarre, A. Perucchi, M. Mitrano et al. | | | Cs3C60 is an antiferromagnetic insulator that under pressure (P) becomes metallic and superconducting below Tc = 38 K. The superconducting dome present in the T − P phase diagram … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Low-Cost High-Performance MRI ▶ | | | Mathieu Sarracanie, Cristen D. LaPierre, Najat Salameh et al. | | | Magnetic Resonance Imaging (MRI) is unparalleled in its ability to visualize anatomical structure and function non-invasively with high spatial and temporal resolution. Yet to … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Towards the Knittability of Graphene Oxide Fibres ▶ | | | Shayan Seyedin, Mark S. Romano, Andrew I. Minett et al. | | | Recent developments in graphene oxide fibre (GO) processing include exciting demonstrations of hand woven textile structures. However, it is uncertain whether the fibres produced … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Bursts of Bipolar Microsecond Pulses Inhibit Tumor Growth ▶ | | | Michael B. Sano, Christopher B. Arena, Katelyn R. Bittleman et al. | | | Irreversible electroporation (IRE) is an emerging focal therapy which is demonstrating utility in the treatment of unresectable tumors where thermal ablation techniques are … | | | | |
| | |
| | | The onset of faba bean farming in the Southern Levant ▶ | | | Valentina Caracuta, Omry Barzilai, Hamudi Khalaily et al. | | | Even though the faba bean (Vicia faba L.) is among the most ubiquitously cultivated crops, very little is known about its origins. Here, we report discoveries of charred faba … | | | | |
| | |
| | |
| | |
|
No comments:
Post a Comment