|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Homophyly/Kinship Model: Naturally Evolving Networks ▶ | | | Angsheng Li, Jiankou Li, Yicheng Pan et al. | | | It has been a challenge to understand the formation and roles of social groups or natural communities in the evolution of species, societies and real world networks. Here, we … | | | | |
| | | Bv8/prokineticin 2 is involved in Aβ-induced neurotoxicity ▶ | | | Cinzia Severini, Roberta Lattanzi, Daniela Maftei et al. | | | Bv8/Prokineticin 2 (PROK2) is a bioactive peptide initially discovered as a regulator of gastrointestinal motility. Among multiple biological roles demonstrated for PROK2, it was … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Notch Signaling in Inflammation-Induced Preterm Labor ▶ | | | Mukesh K. Jaiswal, Varkha Agrawal, Sahithi Pamarthy et al. | | | Notch signaling plays an important role in regulation of innate immune responses and trophoblast function during pregnancy. To identify the role of Notch signaling in preterm … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Distinct growth of the nasomaxillary complex in Au. sediba ▶ | | | Rodrigo S. Lacruz, Timothy G. Bromage, Paul O’Higgins et al. | | | Studies of facial ontogeny in immature hominins have contributed significantly to understanding the evolution of human growth and development. The recently discovered hominin … | | | | |
| | |
| | | Structural Characterisation of the Beta-Ketoacyl-Acyl Carrier Protein Synthases, FabF and FabH, of Yersinia pestis ▶ | | | Jeffrey D. Nanson, Zainab Himiari, Crystall M. D. Swarbrick et al. | | | Yersinia pestis, the causative agent of bubonic, pneumonic, and septicaemic plague, remains a major public health threat, with outbreaks of disease occurring in China, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Xenon Blocks Neuronal Injury Associated with Decompression ▶ | | | Jean-Eric Blatteau, Hélène N. David, Nicolas Vallée et al. | | | Despite state-of-the-art hyperbaric oxygen (HBO) treatment, about 30% of patients suffering neurologic decompression sickness (DCS) exhibit incomplete recovery. Since the … | | | | |
| | |
| | |
| | | The effect of enamel proteins on erosion ▶ | | | T. Baumann, T. S. Carvalho, A. Lussi | | | Enamel proteins form a scaffold for growing hydroxyapatite crystals during enamel formation. They are then almost completely degraded during enamel maturation, resulting in a … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | The Hepatitis E virus intraviral interactome ▶ | | | Andreas Osterman, Thorsten Stellberger, Anna Gebhardt et al. | | | Hepatitis E virus (HEV) is an emerging virus causing epidemic acute hepatitis in developing countries as well as sporadic cases in industrialized countries. The life cycle of HEV … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Amino Acid Carbamates As Prodrugs Of Resveratrol ▶ | | | Andrea Mattarei, Michele Azzolini, Martina La Spina et al. | | | Resveratrol (3, 5, 4′-trihydroxy-trans-stilbene), a plant polyphenol, has important drug-like properties, but its pharmacological exploitation in vivo is hindered by its rapid … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Bursts of Bipolar Microsecond Pulses Inhibit Tumor Growth ▶ | | | Michael B. Sano, Christopher B. Arena, Katelyn R. Bittleman et al. | | | Irreversible electroporation (IRE) is an emerging focal therapy which is demonstrating utility in the treatment of unresectable tumors where thermal ablation techniques are … | | | | |
| | |
| | |
| | |
| | |
| | | Neonicotinoid pesticides severely affect honey bee queens ▶ | | | Geoffrey R. Williams, Aline Troxler, Gina Retschnig et al. | | | Queen health is crucial to colony survival of social bees. Recently, queen failure has been proposed to be a major driver of managed honey bee colony losses, yet few data exist … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment