| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Hong-Ou-Mandel Interference with a Single Atom ▶ | | | | K. A. Ralley, I. V. Lerner, I. V. Yurkevich | | | | The Hong-Ou-Mandel (HOM) effect is widely regarded as the quintessential quantum interference phenomenon in optics. In this work we examine how nonlinearity can smear statistical … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Tip-induced nanoreactor for silicate ▶ | | | | Ming Gao, Liran Ma, Yong Liang et al. | | | | Nanoscale scientific issues have attracted an increasing amount of research interest due to their specific size-effect and novel structure-property. From macro to nano, materials … | | | | | |
| | | |
| | | |
| | | | | | Criteria for Applying the Lucas-Washburn Law ▶ | | | | Kewen Li, Danfeng Zhang, Huiyuan Bian et al. | | | | Spontaneous imbibition happens in many natural and chemical engineering processes in which the mean advancing front usually follows Lucas-Washburn’s law. However it has been … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Chemical Visualization of a GaN p-n junction by XPS ▶ | | | | Deniz Caliskan, Hikmet Sezen, Ekmel Ozbay et al. | | | | We report on an operando XPS investigation of a GaN diode, by recording the Ga2p3/2 peak position under both forward and reverse bias. Areal maps of the peak positions under … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Giant moving vortex mass in thick magnetic nanodots ▶ | | | | K. Y. Guslienko, G. N. Kakazei, J. Ding et al. | | | | Magnetic vortex is one of the simplest topologically non-trivial textures in condensed matter physics. It is the ground state of submicron magnetic elements (dots) of different … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Emergence of multicluster chimera states ▶ | | | | Nan Yao, Zi-Gang Huang, Celso Grebogi et al. | | | | A remarkable phenomenon in spatiotemporal dynamical systems is chimera state, where the structurally and dynamically identical oscillators in a coupled networked system … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Twisted complex superfluids in optical lattices ▶ | | | | Ole Jürgensen, Klaus Sengstock, Dirk-Sören Lühmann | | | | We show that correlated pair tunneling drives a phase transition to a twisted superfluid with a complex order parameter. This unconventional superfluid phase spontaneously breaks … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Ultralight metal foams ▶ | | | | Bin Jiang, Chunnian He, Naiqin Zhao et al. | | | | Ultralight (<10 mg/cm3) cellular materials are desirable for thermal insulation; battery electrodes; catalyst supports; and acoustic, vibration, or shock energy damping. However, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | A double barrier memristive device ▶ | | | | M. Hansen, M. Ziegler, L. Kolberg et al. | | | | We present a quantum mechanical memristive Nb/Al/Al2O3/NbxOy/Au device which consists of an ultra-thin memristive layer (NbxOy) sandwiched between an Al2O3 tunnel barrier and a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Preparation of topological modes by Lyapunov control ▶ | | | | Z. C. Shi, X. L. Zhao, X. X. Yi | | | | By Lyapunov control, we present a proposal to drive quasi-particles into a topological mode in quantum systems described by a quadratic Hamiltonian. The merit of this control is … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Deterministic Creation of Macroscopic Cat States ▶ | | | | Daniel Lombardo, Jason Twamley | | | | Despite current technological advances, observing quantum mechanical effects outside of the nanoscopic realm is extremely challenging. For this reason, the observation of such … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment