|
| | |
| | |
| | |
| | | Why humans build fires shaped the same way ▶ | | | Adrian Bejan | | | Here we see why humans unwittingly build fires that look the same: edifices of fuel, as tall as they are wide. The pile of fuel is permeable, air invades it by natural convection … | | | | |
| | |
| | |
| | |
| | |
| | | Cu4 Cluster Doped Monolayer MoS2 for CO Oxidation ▶ | | | Z. W. Chen, J. M. Yan, W. T. Zheng et al. | | | The catalytic oxidation of CO molecule on a thermodynamically stable Cu4 cluster doped MoS2 monolayer is investigated by density functional theory (DFT) where the reaction … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Bessel beam CARS of axially structured samples ▶ | | | Sandro Heuke, Juanjuan Zheng, Denis Akimov et al. | | | We report about a Bessel beam CARS approach for axial profiling of multi-layer structures. This study presents an experimental implementation for the generation of CARS by Bessel … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Anomalies of a topologically ordered surface ▶ | | | Deepnarayan Biswas, Sangeeta Thakur, Khadiza Ali et al. | | | Bulk insulators with strong spin orbit coupling exhibit metallic surface states possessing topological order protected by the time reversal symmetry. However, experiments show … | | | | |
| | |
| | |
| | |
| | |
| | | All-nanophotonic NEMS biosensor on a chip ▶ | | | Dmitry Yu. Fedyanin, Yury V. Stebunov | | | Integrated chemical and biological sensors give advantages in cost, size and weight reduction and open new prospects for parallel monitoring and analysis. Biosensors based on … | | | | |
| | |
| | | Pattern formation in multiplex networks ▶ | | | Nikos E. Kouvaris, Shigefumi Hata, Albert Díaz- Guilera | | | The advances in understanding complex networks have generated increasing interest in dynamical processes occurring on them. Pattern formation in activator-inhibitor systems has … | | | | |
| | |
| | | Phase stability frustration on ultra-nanosized anatase TiO2 ▶ | | | Snehangshu Patra, Carine Davoisne, Houssny Bouyanfif et al. | | | This work sheds light on the exceptional robustness of anatase TiO2 when it is downsized to an extreme value of 4 nm. Since at this size the surface contribution to the volume … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Networks: On the relation of bi- and multivariate measures ▶ | | | Wolfgang Mader, Malenka Mader, Jens Timmer et al. | | | A reliable inference of networks from observations of the nodes’ dynamics is a major challenge in physics. Interdependence measures such as a the correlation coefficient or more … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Non-contact intracellular binding of chloroplasts in vivo ▶ | | | Yuchao Li, Hongbao Xin, Xiaoshuai Liu et al. | | | Non-contact intracellular binding and controllable manipulation of chloroplasts in vivo was demonstrated using an optical fiber probe. Launching a 980-nm laser beam into a fiber, … | | | | |
| | |
| | |
| | | A Biologically Inspired Network Design Model ▶ | | | Xiaoge Zhang, Andrew Adamatzky, Felix T.S. Chan et al. | | | A network design problem is to select a subset of links in a transport network that satisfy passengers or cargo transportation demands while minimizing the overall costs of the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Robustness of plasmon phased array nanoantennas to disorder ▶ | | | Felipe Bernal Arango, Rutger Thijssen, Benjamin Brenny et al. | | | We present cathodoluminescence experiments that quantify the response of plasmonic Yagi-Uda antennas fabricated on one-dimensional silicon nitride waveguides as function of … | | | | |
| | |
| | |
| | | Quantum Discord for d⊗2 Systems ▶ | | | Zhihao Ma, Zhihua Chen, Felipe Fernandes Fanchini et al. | | | We present an analytical solution for classical correlation, defined in terms of linear entropy, in an arbitrary system when the second subsystem is measured. We show that the … | | | | |
| | | Cu Mesh for Flexible Transparent Conductive Electrodes ▶ | | | Won-Kyung Kim, Seunghun Lee, Duck Hee Lee et al. | | | Copper electrodes with a micromesh/nanomesh structure were fabricated on a polyimide substrate using UV lithography and wet etching to produce flexible transparent conducting … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Maskless inverted pyramid texturization of silicon ▶ | | | Yan Wang, Lixia Yang, Yaoping Liu et al. | | | We discovered a technical solution of such outstanding importance that it can trigger new approaches in silicon wet etching processing and, in particular, photovoltaic cell … | | | | |
| | | Direct growth of freestanding GaN on C-face SiC by HVPE ▶ | | | Yuan Tian, Yongliang Shao, Yongzhong Wu et al. | | | In this work, high quality GaN crystal was successfully grown on C-face 6H-SiC by HVPE using a two steps growth process. Due to the small interaction stress between the GaN and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Dynamic mode coupling in terahertz metamaterials ▶ | | | Xiaoqiang Su, Chunmei Ouyang, Ningning Xu et al. | | | The near and far field coupling behavior in plasmonic and metamaterial systems have been extensively studied over last few years. However, most of the coupling mechanisms … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment