|     |  |  |  |  |  |  |                                 | Table of ContentsArticles News & Views Articles Corrigendum Editorials |   Volume  11,  Number  5 | 
 Articles     	|  |          Analyses of the molecular basis of gene expression noise by smFISH and flow cytometry show that in mammalian cells, mean expression and noise are uncorrelated across genomic locations and are affected by the local chromatin environment.           Siddharth S Dey, Jonathan E Foley, Prajit Limsirichai, David V Schaffer, and Adam P Arkin | 
 News & Views     	|  |          The relative contribution of promoter architecture and the associated chromatin environment in regulating gene expression noise has remained elusive. Arkin, Schaffer and colleagues (Dey et al, 2015) show that mean expression and noise are uncorrelated and influenced by the chromatin environment.         Sanjay Tyagi | 
 Articles     	|  |          Non‐genetic cell‐to‐cell variability results in fractional killing by TRAIL and therapeutic antibody agonists, limiting their effectiveness as anti‐cancer drugs. A simple model of initiator caspase dynamics reveals a threshold in caspase activity that separates dying and surviving cells.         Jérémie Roux, Marc Hafner, Samuel Bandara, Joshua J Sims, Hannah Hudson, Diana Chai, and Peter K Sorger | 
 Corrigendum     	|  | Huiyi Chen, Katsuyuki Shiroguchi, Hao Ge, and Xiaoliang Sunney Xie  Published online 11.05.2015   | 
 Editorials     	|  |          Transforming a romantic idea into the large‐scale Tara Oceans project was made possible by risk‐taking funders that provided seed support to a self‐organized community of highly committed researchers.         Eric Karsenti | 
     	|  |          The computational analysis of the data collected by Tara Oceans represents a formidable challenge that will push the boundaries of our understanding of ecosystems at a planetary scale.         Shinichi Sunagawa, Eric Karsenti, Chris Bowler, and Peer Bork | 
 |  |  |  | 
 
       Or by mail: Customer Service * 425 Broadway St * Redwood City, CA 94063 * U.S.A.   Copyright © 2015 by the European Molecular Biology Organisation. |  |  |  | 
No comments:
Post a Comment