|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Finding communities in sparse networks ▶ | | | Abhinav Singh, Mark D. Humphries | | | Spectral algorithms based on matrix representations of networks are often used to detect communities, but classic spectral methods based on the adjacency matrix and its variants … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Can clays ensure nuclear waste repositories? ▶ | | | A. Zaoui, W. Sekkal | | | Research on argillite as a possible host rock for nuclear waste disposal is still an open subject since many issues need to be clarified. In the Underground Research Laboratories … | | | | |
| | |
| | |
| | |
| | | Photo-induced optical activity in phase-change memory materials ▶ | | | Konstantin B. Borisenko, Janaki Shanmugam, Benjamin A. O. Williams et al. | | | We demonstrate that optical activity in amorphous isotropic thin films of pure Ge2Sb2Te5 and N-doped Ge2Sb2Te5N phase-change memory materials can be induced using rapid photo … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Microreactor Array Device ▶ | | | Peter Wiktor, Al Brunner, Peter Kahn et al. | | | We report a device to fill an array of small chemical reaction chambers (microreactors) with reagent and then seal them using pressurized viscous liquid acting through a flexible … | | | | |
| | |
| | |
| | |
| | |
| | | Transformation optics with Fabry-Pérot resonances ▶ | | | M. M. Sadeghi, Sucheng Li, Lin Xu et al. | | | Transformation optics is a powerful tool to design various novel devices, such as invisibility cloak. Fantastic effects from this technique are usually accompanied with singular … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Non-perturbative effects in spin glasses ▶ | | | Michele Castellana, Giorgio Parisi | | | We present a numerical study of an Ising spin glass with hierarchical interactions—the hierarchical Edwards-Anderson model with an external magnetic field (HEA). We study the … | | | | |
| | |
| | |
| | |
| | | All-optical broadband ultrasonography of single cells ▶ | | | T. Dehoux, M. Abi Ghanem, O. F. Zouani et al. | | | Cell mechanics play a key role in several fundamental biological processes, such as migration, proliferation, differentiation and tissue morphogenesis. In addition, many diseased … | | | | |
| | | A quantum protective mechanism in photosynthesis ▶ | | | Adriana Marais, Ilya Sinayskiy, Francesco Petruccione et al. | | | Since the emergence of oxygenic photosynthesis, living systems have developed protective mechanisms against reactive oxygen species. During charge separation in photosynthetic … | | | | |
| | |
| | |
|
No comments:
Post a Comment