| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Spatially embedded growing small-world networks ▶ | | | | Ari Zitin, Alexander Gorowara, Shane Squires et al. | | | | Networks in nature are often formed within a spatial domain in a dynamical manner, gaining links and nodes as they develop over time. Motivated by the growth and development of … | | | | | |
| | | |
| | | |
| | | | | | Acoustic rainbow trapping by coiling up space ▶ | | | | Xu Ni, Ying Wu, Ze-Guo Chen et al. | | | | We numerically realize the acoustic rainbow trapping effect by tapping an air waveguide with space-coiling metamaterials. Due to the high refractive-index of the space-coiling … | | | | | |
| | | | | | Thermal Expansion Anomaly Regulated by Entropy ▶ | | | | Zi-Kui Liu, Yi Wang, ShunLi Shang | | | | Thermal expansion, defined as the temperature dependence of volume under constant pressure, is a common phenomenon in nature and originates from anharmonic lattice dynamics. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Predictive supracolloidal helices from patchy particles ▶ | | | | Ruohai Guo, Jian Mao, Xu-Ming Xie et al. | | | | A priori prediction of supracolloidal architectures from nanoparticle and colloidal assembly is a challenging goal in materials chemistry and physics. Despite intense research in … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Ferromagnetism of Fe3Sn and Alloys ▶ | | | | Brian C. Sales, Bayrammurad Saparov, Michael A. McGuire et al. | | | | Hexagonal Fe3Sn has many of the desirable properties for a new permanent magnet phase with a Curie temperature of 725 K, a saturation moment of 1.18 MA/m. and anisotropy energy, K… | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Spatial patterns of close relationships across the lifespan ▶ | | | | Hang-Hyun Jo, Jari Saramäki, Robin I. M. Dunbar et al. | | | | The dynamics of close relationships is important for understanding the migration patterns of individual life-courses. The bottom-up approach to this subject by social scientists … | | | | | |
| | | |
| | | |
| | | | | | A Novel Stable Binary BeB2 phase ▶ | | | | Changzeng Fan, Ye Jin, Jian Li et al. | | | | Potential crystal structures of BeB2 were explored using ab initio evolutionary simulations. A new phase with a Cmcm space group was uncovered. It was determined that the Cmcm … | | | | | |
| | | | | | Maxwell's Daemon: Information versus Particle Statistics ▶ | | | | Martin Plesch, Oscar Dahlsten, John Goold et al. | | | | Maxwell's daemon is a popular personification of a principle connecting information gain and extractable work in thermodynamics. A Szilard Engine is a particular hypothetical … | | | | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment