Dear Reader ,
Here is your customized Phys.org Newsletter for week 35:
![]() | Mystery solved: 'Sailing stones' of death valley seen in action for the first time(Phys.org) —Racetrack Playa is home to an enduring Death Valley mystery. Littered across the surface of this dry lake, also called a "playa," are hundreds of rocks – some weighing as much as 320 kilograms (700 pounds) – that seem to have been dragged across the ground, leaving synchronized trails that can stretch for hundreds of meters. |
![]() | Do we live in a 2-D hologram? New Fermilab experiment will test the nature of the universeA unique experiment at the U.S. Department of Energy's Fermi National Accelerator Laboratory called the Holometer has started collecting data that will answer some mind-bending questions about our universe – including whether we live in a hologram. |
![]() | Greek archaeologists enter large underground tombArchaeologists excavating an ancient tomb under a massive burial mound in northern Greece have entered the underground structure, which appears to have been looted in antiquity. |
![]() | NASA deep-space rocket, SLS, to launch in 2018The US space agency's powerful deep-space rocket, known as the Space Launch System (SLS), aims to blast off for the first time in 2018, NASA said Wednesday. |
![]() | Picturing Schrodinger's cat: Quantum physics enables revolutionary imaging methodResearchers from the Institute for Quantum Optics and Quantum Information (IQOQI), the Vienna Center for Quantum Science and Technology (VCQ), and the University of Vienna have developed a fundamentally new quantum imaging technique with strikingly counterintuitive features. For the first time, an image has been obtained without ever detecting the light that was used to illuminate the imaged object, while the light revealing the image never touches the imaged object. |
![]() | Measurement at Big Bang conditions confirms lithium problemThe field of astrophysics has a stubborn problem and it's called lithium. The quantities of lithium predicted to have resulted from the Big Bang are not actually present in stars. But the calculations are correct – a fact which has now been confirmed for the first time in experiments conducted at the underground laboratory in the Gran Sasso mountain in Italy. As part of an international team, researchers from the Helmholtz-Zentrum Dresden-Rossendorf (HZDR) studied how much lithium forms under Big Bang conditions. The results were published in Physical Review Letters. |
![]() | Study examines 13,000-year-old nanodiamonds from multiple locations across three continentsMost of North America's megafauna—mastodons, short-faced bears, giant ground sloths, saber-toothed cats and American camels and horses—disappeared close to 13,000 years ago at the end of the Pleistocene period. The cause of this massive extinction has long been debated by scientists who, until recently, could only speculate as to why. |
![]() | Physicists propose superabsorption of light beyond the limits of classical physics(Phys.org) —In a well-known quantum effect called superradiance, atoms can emit light at an enhanced rate compared to what is possible in classical situations. This high emission rate arises from the way that the atoms interact with the surrounding electromagnetic field. Logically, structures that superradiate must also absorb light at a higher rate than normal, but so far the superabsorption of light has not been observed. |
Duality principle is 'safe and sound': Researchers clear up apparent violation of wave-particle dualityDecades of experiments have verified the quirky laws of quantum theory again and again. So when scientists in Germany announced in 2012 an apparent violation of a fundamental law of quantum mechanics, a physicist at the University of Rochester was determined to find an explanation. | |
![]() | What time is it in the universe?Flavor Flav knows what time it is. At least he does for Flavor Flav. Even with all his moving and accelerating, with the planet, the solar system, getting on planes, taking elevators, and perhaps even some light jogging. In the immortal words of Kool Moe Dee. Do you know what time it is? |
![]() | Detecting neutrinos, physicists look into the heart of the SunUsing one of the most sensitive neutrino detectors on the planet, an international team of physicists including Andrea Pocar, Laura Cadonati and doctoral student Keith Otis at the University of Massachusetts Amherst report in the current issue of Nature that for the first time they have directly detected neutrinos created by the "keystone" proton-proton (pp) fusion process going on at the sun's core. |
![]() | Over 500 gas plumes found to be bubbling up in the ocean along the eastern US coast(Phys.org) —A small team of researchers in the U.S. has discovered the presence of 570 bubble plumes along the Atlantic coast of the U.S. between North Carolina and Massachusetts—the plumes are believed to be methane seeps. In their paper published in the journal Nature Geoscience, the team describes their study of the seafloor and what the discovery of the plumes may mean for global warming. |
![]() | Curcumin blocks the metastasis of colon cancer by a novel mechanismNovel research led by the UA Steele Children's Research Center has identified one of the mechanisms by which curcumin, a bioactive molecule derived from the spice turmeric, can prevent cancer cell metastasis in colon cancer. |
![]() | Evidence for supernovas near EarthOnce every 50 years, more or less, a massive star explodes somewhere in the Milky Way. The resulting blast is terrifyingly powerful, pumping out more energy in a split second than the sun emits in a million years. At its peak, a supernova can outshine the entire Milky Way. |
![]() | Three things you didn't know about the arachnids that live on your faceYou are not alone. Your body is a collection of microbes, fungi, viruses… and even other animals. In fact, you aren't even the only animal using your face. Right now, in the general vicinity of your nose, there are at least two species of microscopic mites living in your pores. You would expect scientists to know quite a lot about these animals (given that we share our faces with them), but we don't. |
![]() | Preventing cancer from forming 'tentacles' stops dangerous spreadA new study from the research group of Dr. John Lewis at the University of Alberta (Edmonton, AB) and the Lawson Health Research Institute (London, ON) has confirmed that "invadopodia" play a key role in the spread of cancer. The study, published in Cell Reports, shows preventing these tentacle-like structures from forming can stop the spread of cancer entirely. |
![]() | Taung Child's skull and brain not human-like in expansionThe Taung Child, South Africa's premier hominin discovered 90 years ago by Wits University Professor Raymond Dart, never ceases to transform and evolve the search for our collective origins. |
![]() | Breakthrough in light sources for new quantum technologyOne of the most promising technologies for future quantum circuits are photonic circuits, i.e. circuits based on light (photons) instead of electrons (electronic circuits). First, it is necessary to create a stream of single photons and control their direction. Researchers around the world have made all sorts of attempts to achieve this, but now scientists at the Niels Bohr Institute have succeeded in creating a steady stream of photons emitted one at a time and in a particular direction. |
![]() | Mysteries of space dust revealedThe first analysis of space dust collected by a special collector onboard NASA's Stardust mission and sent back to Earth for study in 2006 suggests the tiny specks open a door to studying the origins of the solar system and possibly the origin of life itself. |
![]() | Hypersonic weapon detonated after lift-off: US militaryThe US military had to detonate a hypersonic weapon seconds after lift-off Monday due to a technical problem, cutting short a flight test for the experimental project, officials said. |
This email is a free service of Phys.org
You received this email because you subscribed to our list.
If you no longer want to receive this email use the link below to unsubscribe.
https://sciencex.com/profile/nwletter/
You are subscribed as jmabs1@gmail.com









.jpg)
.jpg)








No comments:
Post a Comment