| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Overlapped optics induced perfect coherent effects ▶ | | | | Jian Jie Li, Xiao Fei Zang, Jun Fa Mao et al. | | | | For traditional coherent effects, two separated identical point sources can be interfered with each other only when the optical path difference is integer number of wavelengths, … | | | | | |
| | | |
| | | | | | Unveiling the gating mechanism of ECF Transporter RibU ▶ | | | | Jianing Song, Changge Ji, John Z. H. Zhang | | | | Energy-coupling factor (ECF) transporters are responsible for uptake of micronutrients in prokaryotes. The recently reported crystal structure of an ECF transporter Rib provided a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Ultracompact (3 μm) silicon slow-light optical modulator ▶ | | | | Aron Opheij, Nir Rotenberg, Daryl M. Beggs et al. | | | | Wavelength-scale optical modulators are essential building blocks for future on-chip optical interconnects. Any modulator design is a trade-off between bandwidth, size and … | | | | | |
| | | |
| | | | | | Physical key-protected one-time pad ▶ | | | | Roarke Horstmeyer, Benjamin Judkewitz, Ivo M. Vellekoop et al. | | | | We describe an encrypted communication principle that forms a secure link between two parties without electronically saving either of their keys. Instead, random cryptographic … | | | | | |
| | | |
| | | | | | Functional multi-band THz meta-foils ▶ | | | | Jianfeng Wu, Herbert O. Moser, Su Xu et al. | | | | In this paper, we present the first experimental demonstration of double- and triple-band negative refraction index meta-foils in the terahertz (THz) region. Multi-band meta-foils … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Volumetric CT-based segmentation of NSCLC using 3D-Slicer ▶ | | | | Emmanuel Rios Velazquez, Chintan Parmar, Mohammed Jermoumi et al. | | | | Accurate volumetric assessment in non-small cell lung cancer (NSCLC) is critical for adequately informing treatments. In this study we assessed the clinical relevance of a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Robustness of chimera states in complex dynamical systems ▶ | | | | Nan Yao, Zi-Gang Huang, Ying-Cheng Lai et al. | | | | The remarkable phenomenon of chimera state in systems of non-locally coupled, identical oscillators has attracted a great deal of recent theoretical and experimental interests. In … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Locomotion of microspheres for super-resolution imaging ▶ | | | | Leonid A. Krivitsky, Jia Jun Wang, Zengbo Wang et al. | | | | Super-resolution virtual imaging by micron sized transparent beads (microspheres) was recently demonstrated by Wang et al. Practical applications in microscopy require control … | | | | | |
| | | |
| | | |
| | | | | | Optical conductivity of nodal metals ▶ | | | | C. C. Homes, J. J. Tu, J. Li et al. | | | | Fermi liquid theory is remarkably successful in describing the transport and optical properties of metals; at frequencies higher than the scattering rate, the optical conductivity … | | | | | |
| | | |
| | | |
| | | | | | Intensity of vortices: from soap bubbles to hurricanes ▶ | | | | T. Meuel, Y. L. Xiong, P. Fischer et al. | | | | By using a half soap bubble heated from below, we obtain large isolated single vortices whose properties as well as their intensity are measured under different conditions. By … | | | | | |
| | | |
| | | | | | The simplicity of planar networks ▶ | | | | Matheus P. Viana, Emanuele Strano, Patricia Bordin et al. | | | | Shortest paths are not always simple. In planar networks, they can be very different from those with the smallest number of turns - the simplest paths. The statistical comparison … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Goldstone and Higgs modes of photons inside a cavity ▶ | | | | Yu Yi-Xiang, Jinwu Ye, Wu-Ming Liu | | | | Goldstone and Higgs modes have been detected in various condensed matter, cold atom and particle physics experiments. Here, we demonstrate that the two modes can also be observed … | | | | | |
| | | |
| | | | | | Emergence of scaling in human-interest dynamics ▶ | | | | Zhi-Dan Zhao, Zimo Yang, Zike Zhang et al. | | | | Human behaviors are often driven by human interests. Despite intense recent efforts in exploring the dynamics of human behaviors, little is known about human-interest dynamics, … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Simple mathematical law benchmarks human confrontations ▶ | | | | Neil F. Johnson, Pablo Medina, Guannan Zhao et al. | | | | Many high-profile societal problems involve an individual or group repeatedly attacking another – from child-parent disputes, sexual violence against women, civil unrest, violent … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | High Spin-Chern Insulators with Magnetic Order ▶ | | | | Motohiko Ezawa | | | | As a topological insulator, the quantum Hall (QH) effect is indexed by the Chern and spin-Chern numbers and . We have only in conventional QH systems. We investigate QH effects … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Defect controlled magnetism in FeP/graphene/Ni(111) ▶ | | | | Sumanta Bhandary, Olle Eriksson, Biplab Sanyal | | | | Spin switching of organometallic complexes by ferromagnetic surfaces is an important topic in the area of molecular nanospintronics. Moreover, graphene has been shown as a 2D … | | | | | |
| | | |
| | | | | | Vocal caricatures reveal signatures of speaker identity ▶ | | | | Sabrina López, Pablo Riera, María Florencia Assaneo et al. | | | | What are the features that impersonators select to elicit a speaker's identity? We built a voice database of public figures (targets) and imitations produced by professional … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment