| |
| | | |
| | | | | | Visualizing structural dynamics of thylakoid membranes ▶ | | | | Masakazu Iwai, Makio Yokono, Akihiko Nakano | | | | To optimize photosynthesis, light-harvesting antenna proteins regulate light energy dissipation and redistribution in chloroplast thylakoid membranes, which involve dynamic … | | | | | |
| | | | | | A new paradigm for transcription factor TFIIB functionality ▶ | | | | Vladimir Gelev, Janice M. Zabolotny, Martin Lange et al. | | | | Experimental and bioinformatic studies of transcription initiation by RNA polymerase II (RNAP2) have revealed a mechanism of RNAP2 transcription initiation less uniform across … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Collective behaviour across animal species ▶ | | | | Pietro DeLellis, Giovanni Polverino, Gozde Ustuner et al. | | | | We posit a new geometric perspective to define, detect, and classify inherent patterns of collective behaviour across a variety of animal species. We show that machine learning … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Producing aglycons of ginsenosides in bakers' yeast ▶ | | | | Zhubo Dai, Beibei Wang, Yi Liu et al. | | | | Ginsenosides are the primary bioactive components of ginseng, which is a popular medicinal plant that exhibits diverse pharmacological activities. Protopanaxadiol, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | TEMPRANILLO is a regulator of juvenility in plants ▶ | | | | Tiziana Sgamma, Alison Jackson, Rosario Muleo et al. | | | | Many plants are incapable of flowering in inductive daylengths during the early juvenile vegetative phase (JVP). Arabidopsis mutants with reduced expression of TEMPRANILLO (TEM), … | | | | | |
| | | |
| | | | | | Epidemic cholera spreads like wildfire ▶ | | | | Manojit Roy, Richard D. Zinck, Menno J. Bouma et al. | | | | Cholera is on the rise globally, especially epidemic cholera which is characterized by intermittent and unpredictable outbreaks that punctuate periods of regional disease … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Technical Variations in Low-Input RNA-seq Methodologies ▶ | | | | Vipul Bhargava, Steven R. Head, Phillip Ordoukhanian et al. | | | | Recent advances in RNA-seq methodologies from limiting amounts of mRNA have facilitated the characterization of rare cell-types in various biological systems. So far, however, … | | | | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment