|
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
January 2014 Volume 15 Number 1 | |||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
ETHICS WATCH | Top | ||||||||||||||||||||||||||||||||||||
A big step for Finnish biobanking Joanna Stjernschantz Forsberg & Sirpa Soini p6 | doi:10.1038/nrg3646 Full Text | PDF | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||
![]() Long non-coding RNAs: new players in cell differentiation and development Alessandro Fatica & Irene Bozzoni p7 | doi:10.1038/nrg3606 Our knowledge of the diverse types and roles of long non-coding RNAs (lncRNAs) is rapidly increasing. This Review discusses our latest understanding of lncRNAs that have validated functional roles in various differentiation and developmental processes. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Epistasis and quantitative traits: using model organisms to study gene-gene interactions Trudy F. C. Mackay p22 | doi:10.1038/nrg3627 The role of epistasis in quantitative traits is controversial. This Review argues that findings from studies of these traits are consistent with pervasive epistasis and discusses how experimental designs in model organisms are used to uncover the underlying genetic interactions. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Systems genetics approaches to understand complex traits Mete Civelek & Aldons J. Lusis p34 | doi:10.1038/nrg3575 Complex organismal traits, including diseases, are controlled by intricate interactions between multiple genes, intermediate molecular and cellular phenotypes, and environmental influences. This Review describes how systems genetics integrates these layers of information to provide a cohesive understanding of the molecular underpinnings of complex traits. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||
OPINION![]() Bacterial genome sequencing in the clinic: bioinformatic challenges and solutions W. Florian Fricke & David A. Rasko p49 | doi:10.1038/nrg3624 Bacterial whole-genome sequencing is showing promise in clinical applications. Here, the authors present their opinions on what the main bioinformatic challenges are in transferring bacterial whole-genome sequencing to medical diagnostics. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
OPINION![]() The role of replicates for error mitigation in next-generation sequencing Kimberly Robasky, Nathan E. Lewis & George M. Church p56 | doi:10.1038/nrg3655 Next-generation sequencing for variant identification is now becoming widespread, although pipelines have not yet been optimized. In this Perspective article, the authors discuss ways to minimize erroneous variant calls, in particular, by using replicates. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||
Corrigendum: Advanced genetic tools for plant biotechnology Wusheng Liu, Joshua S. Yuan & C. Neal Stewart, Jr p62 | doi:10.1038/nrg3626 Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() |
*2012 Journal Citation Report (Thomson Reuters, 2013) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2014 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment