| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Flow Through Randomly Curved Manifolds ▶ | | | | M. Mendoza, S. Succi, H. J. Herrmann | | | | We present a computational study of the transport properties of campylotic (intrinsically curved) media. It is found that the relation between the flow through a campylotic media, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Ratcheted diffusion transport through crowded nanochannels ▶ | | | | Anna Lappala, Alessio Zaccone, Eugene M. Terentjev | | | | The problem of transport through nanochannels is one of the major questions in cell biology, with a wide range of applications. In this paper we discuss the process of spontaneous … | | | | | |
| | | |
| | | |
| | | | | | Inoculation of silicon nanoparticles with silver atoms ▶ | | | | Cathal Cassidy, Vidyadhar Singh, Panagiotis Grammatikopoulos et al. | | | | Silicon (Si) nanoparticles were coated inflight with silver (Ag) atoms using a novel method to prepare multicomponent heterostructured metal-semiconductor nanoparticles. Molecular … | | | | | |
| | | |
| | | |
| | | | | | Bulk modulus for polar covalent crystals ▶ | | | | Bo Xu, Qianqian Wang, Yongjun Tian | | | | A microscopic empirical model of bulk modulus based on atomic-scale parameters is proposed. These parameters include the bond length, the effective bonded valence electron (EBVE) … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | On the Predictability of Future Impact in Science ▶ | | | | Orion Penner, Raj K. Pan, Alexander M. Petersen et al. | | | | Correctly assessing a scientist's past research impact and potential for future impact is key in recruitment decisions and other evaluation processes. While a candidate's future … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Factoring 51 and 85 with 8 qubits ▶ | | | | Michael R. Geller, Zhongyuan Zhou | | | | We construct simplified quantum circuits for Shor's order-finding algorithm for composites N given by products of the Fermat primes 3, 5, 17, 257, and 65537. Such composites, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Binary switching in a ‘symmetric’ potential landscape ▶ | | | | Kuntal Roy, Supriyo Bandyopadhyay, Jayasimha Atulasimha | | | | A binary switch is the basic building block for information processing. The potential energy profile of a bistable binary switch is a ‘symmetric’ double well. The traditional … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Phase equilibrium in Mg-Cu-Y ▶ | | | | Mohammad Mezbahul-Islam, Mamoun Medraj | | | | Magnesium-based bulk metallic glasses (BMG) have potential in applications ranging from biomedical to sports equipment and the Mg-Cu-Y system offers some of the most promising … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Multi-Colour Nanowire Photonic Crystal Laser Pixels ▶ | | | | Jeremy B. Wright, Sheng Liu, George T. Wang et al. | | | | Emerging applications such as solid-state lighting and display technologies require micro-scale vertically emitting lasers with controllable distinct lasing wavelengths and broad … | | | | | |
| | | |
| | | | | | The Anatomy of a Scientific Rumor ▶ | | | | M. De Domenico, A. Lima, P. Mougel et al. | | | | The announcement of the discovery of a Higgs boson-like particle at CERN will be remembered as one of the milestones of the scientific endeavor of the 21st century. In this paper … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Back-scatter based whispering gallery mode sensing ▶ | | | | Joachim Knittel, Jon D. Swaim, David L. McAuslan et al. | | | | Whispering gallery mode biosensors allow selective unlabelled detection of single proteins and, combined with quantum limited sensitivity, the possibility for noninvasive … | | | | | |
| | | |
| | | |
| | | | | | Electromechanics in MoS2 and WS2: nanotubes vs. monolayers ▶ | | | | Mahdi Ghorbani-Asl, Nourdine Zibouche, Mohammad Wahiduzzaman et al. | | | | The transition-metal dichalcogenides (TMD) MoS2 and WS2 show remarkable electromechanical properties. Strain modifies the direct band gap into an indirect one, and substantial … | | | | | |
| | | |
| | | |
| | | |
| | | | | | How do spin waves pass through a bend? ▶ | | | | Xiangjun Xing, Yongli Yu, Shuwei Li et al. | | | | Spin-wave devices hold great promise to be used in future information processing. Manipulation of spin-wave propagation inside the submicrometer waveguides is at the core of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Significant Scales in Community Structure ▶ | | | | V. A. Traag, G. Krings, P. Van Dooren | | | | Many complex networks show signs of modular structure, uncovered by community detection. Although many methods succeed in revealing various partitions, it remains difficult to … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Growing Hyperbranched Polymers Using Natural Sunlight ▶ | | | | Jun-Jie Yan, Jiao-Tong Sun, Ye-Zi You et al. | | | | In nature, a sapling can grow into a big tree under irradiation of sunlight. In chemistry, a similar concept that a small molecule only exposing to sunlight grows into a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Quantum Google in a Complex Network ▶ | | | | Giuseppe Davide Paparo, Markus Müller, Francesc Comellas et al. | | | | We investigate the behaviour of the recently proposed Quantum PageRank algorithm, in large complex networks. We find that the algorithm is able to univocally reveal the underlying … | | | | | |
| | | |
| | | | | | Numerical modeling of the wind flow over a transverse dune ▶ | | | | Ascânio D. Araújo, Eric J. R. Parteli, Thorsten Pöschel et al. | | | | Transverse dunes, which form under unidirectional winds and have fixed profile in the direction perpendicular to the wind, occur on all celestial objects of our solar system where … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Ferroelectric control of a Mott insulator ▶ | | | | Hiroyuki Yamada, Maya Marinova, Philippe Altuntas et al. | | | | The electric field control of functional properties is an important goal in oxide-based electronics. To endow devices with memory, ferroelectric gating is interesting, but usually … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Manipulating Complex Light with Metamaterials ▶ | | | | Jinwei Zeng, Xi Wang, Jingbo Sun et al. | | | | Recent developments in the field of metamaterials have revealed unparalleled opportunities for “engineering” space for light propagation; opening a new paradigm in spin- and … | | | | | |
| | | |
| | | |
| |
No comments:
Post a Comment