|
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
November 2013 Volume 13 Number 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Inflammation-induced cancer: crosstalk between tumours, immune cells and microorganisms Eran Elinav, Roni Nowarski, Christoph A. Thaiss, Bo Hu, Chengcheng Jin & Richard A. Flavell p759 | doi:10.1038/nrc3611 The role of inflammation in tumorigenesis and tumour progression is increasingly coming into focus, and this Review discusses the current ideas about the mechanisms of inflammation-associated tumorigenesis and the association with the microbiota. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Tyrosine kinase gene rearrangements in epithelial malignancies Alice T. Shaw, Peggy P. Hsu, Mark M. Awad & Jeffrey A. Engelman p772 | doi:10.1038/nrc3612 In this Review, the authors examine the aetiological, pathogenic and clinical features that are associated with cancers harbouring oncogenic fusion kinases, the clinical outcomes with targeted therapies, and strategies to discover additional kinases that are activated by chromosomal rearrangements in solid tumours. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||
The roles of TGFβ in the tumour microenvironment Michael Pickup, Sergey Novitskiy & Harold L. Moses p788 | doi:10.1038/nrc3603 The influence of the microenvironment on tumour progression is becoming clearer. This Review addresses the role of transforming growth factor-β in the regulation of components of the tumour microenvironment. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||||||||||||
OPINION The microbiome and cancer Robert F. Schwabe & Christian Jobin p800 | doi:10.1038/nrc3610 There is an emerging association between the microbiota and carcinogenesis. How might the microbiota modulate tumorigenesis, and what do we need to understand to more firmly conclude that the microbiome causes cancer? Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
OPINION A central role for vesicle trafficking in epithelial neoplasia: intracellular highways to carcinogenesis James R. Goldenring p813 | doi:10.1038/nrc3601 This Opinion article outlines the roles of vesicle trafficking pathways in various phenotypes shown by cancer cells, especially loss of polarity and invasion, and argues that although these proteins are not drivers of transformation, they are integral to maintaining neoplastic phenotypes. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Corrigendum: Mechanistic insight into ALK receptor tyrosine kinase in human cancer biology Bengt Hallberg & Ruth H. Palmer p820 | doi:10.1038/nrc3614 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
*2012 Journal Citation Report (Thomson Reuters, 2013) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2013 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment